Division statistics: Mixed
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 7 | 0 | 95 | 49 | 46 | 100.0% | 81 | 11.57 | |
| 2. | 7 | 5 | 2 | 94 | 56 | 38 | 71.4% | 79 | 11.29 | |
| 3. | 8 | 7 | 1 | 110 | 53 | 57 | 87.5% | 79 | 9.88 | |
| 4. | 5 | 1 | 4 | 25 | 66 | -41 | 20.0% | 50 | 10.00 | |
| 5. | 8 | 4 | 4 | 86 | 77 | 9 | 50.0% | 76 | 9.50 | |
| 6. | 6 | 1 | 5 | 46 | 69 | -23 | 16.7% | 62 | 10.33 | |
| 7. | 7 | 2 | 5 | 68 | 76 | -8 | 28.6% | 78 | 11.14 | |
| 8. | 7 | 4 | 3 | 79 | 72 | 7 | 57.1% | 70 | 10.00 | |
| 9. | 7 | 0 | 7 | 34 | 95 | -61 | 0.0% | 72 | 10.29 | |
| 10. | 6 | 4 | 2 | 75 | 54 | 21 | 66.7% | 74 | 12.33 | |
| 11. | 6 | 2 | 4 | 32 | 77 | -45 | 33.3% | 66 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Karan Sharma | IND Mixed 1 | 7 | 18 | 2.57 | 14 | 2.00 | 32 | 4.57 |
| Krishna Damor | IND Mixed 1 | 7 | 9 | 1.29 | 17 | 2.43 | 26 | 3.71 |
| Grayson Lee | NZL Mixed 1 | 7 | 11 | 1.57 | 12 | 1.71 | 23 | 3.29 |
| Ashley Evans | AUS Mixed | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |
| Zhuang Liang | CHN Mixed | 8 | 19 | 2.38 | 7 | 0.88 | 26 | 3.25 |
| Okajima Sho | JPN Mixed | 8 | 12 | 1.50 | 12 | 1.50 | 24 | 3.00 |
| Hubberth Kristian Guerrero | PHI Mixed | 7 | 16 | 2.29 | 4 | 0.57 | 20 | 2.86 |
| Sanjay Sekar | IND Mixed 1 | 7 | 17 | 2.43 | 3 | 0.43 | 20 | 2.86 |
| Ben Powlay | AUS Mixed | 7 | 12 | 1.71 | 7 | 1.00 | 19 | 2.71 |
| Dominique Simpson | AUS Mixed | 7 | 7 | 1.00 | 10 | 1.43 | 17 | 2.43 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| MAS Mixed | 2.33 | 2.17 | 2.67 | 2.67 | 2.50 | 12.33 |
| THA Mixed | 2.00 | 2.00 | 2.33 | 2.50 | 2.17 | 11.00 |
| AUS Mixed | 2.14 | 2.00 | 2.29 | 2.14 | 2.71 | 11.29 |
| PHI Mixed | 2.43 | 2.14 | 2.29 | 2.43 | 2.29 | 11.57 |
| KOR Mixed | 2.00 | 1.80 | 2.20 | 2.00 | 2.00 | 10.00 |
| NZL Mixed 1 | 2.00 | 2.14 | 2.14 | 2.57 | 2.29 | 11.14 |
| IND Mixed 1 | 1.86 | 1.57 | 2.14 | 2.29 | 2.14 | 10.00 |
| IND Mixed 2 | 2.00 | 2.00 | 2.00 | 2.29 | 2.00 | 10.29 |
| TPE Mixed | 1.83 | 2.00 | 2.00 | 2.50 | 2.00 | 10.33 |
| JPN Mixed | 1.88 | 1.75 | 1.88 | 2.25 | 2.13 | 9.88 |
| CHN Mixed | 1.63 | 1.75 | 1.88 | 2.13 | 2.13 | 9.50 |
| Average of all games | 2.00 | 1.93 | 2.15 | 2.34 | 2.22 | 10.64 |