Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Mixed | 1. | 10 | 10 | 0 | 150 | 72 | 78 | 100.0% | 116 | 11.60 |
JPN Mixed | 2. | 10 | 8 | 2 | 138 | 101 | 37 | 80.0% | 109 | 10.90 |
CAN Mixed | 3. | 10 | 7 | 3 | 136 | 103 | 33 | 70.0% | 107 | 10.70 |
AUS Mixed | 4. | 11 | 7 | 4 | 144 | 120 | 24 | 63.6% | 111 | 10.09 |
SGP Mixed | 5. | 11 | 8 | 3 | 139 | 100 | 39 | 72.7% | 116 | 10.55 |
GER Mixed | 6. | 9 | 2 | 7 | 80 | 116 | -36 | 22.2% | 105 | 11.67 |
COL Mixed | 7. | 9 | 3 | 6 | 92 | 106 | -14 | 33.3% | 99 | 11.00 |
GBR Mixed | 8. | 10 | 6 | 4 | 123 | 109 | 14 | 60.0% | 97 | 9.70 |
FRA Mixed | 9. | 9 | 6 | 3 | 119 | 99 | 20 | 66.7% | 93 | 10.33 |
HKG Mixed | 10. | 9 | 2 | 7 | 76 | 121 | -45 | 22.2% | 105 | 11.67 |
CHN Mixed | 11. | 9 | 0 | 9 | 48 | 130 | -82 | 0.0% | 87 | 9.67 |
ESP Mixed | 12. | 10 | 5 | 5 | 124 | 120 | 4 | 50.0% | 104 | 10.40 |
IRL Mixed | 13. | 11 | 5 | 6 | 121 | 123 | -2 | 45.5% | 119 | 10.82 |
ITA Mixed | 14. | 10 | 3 | 7 | 121 | 132 | -11 | 30.0% | 113 | 11.30 |
SWE Mixed | 15. | 9 | 5 | 4 | 114 | 93 | 21 | 55.6% | 91 | 10.11 |
NED Mixed | 16. | 10 | 5 | 5 | 124 | 131 | -7 | 50.0% | 112 | 11.20 |
LAT Mixed | 17. | 10 | 6 | 4 | 133 | 115 | 18 | 60.0% | 99 | 9.90 |
MEX Mixed | 18. | 8 | 1 | 7 | 58 | 115 | -57 | 12.5% | 90 | 11.25 |
CZE Mixed | 19. | 9 | 5 | 4 | 114 | 92 | 22 | 55.6% | 93 | 10.33 |
POL Mixed | 20. | 11 | 6 | 5 | 137 | 136 | 1 | 54.5% | 111 | 10.09 |
RSA Mixed | 21. | 11 | 3 | 8 | 100 | 157 | -57 | 27.3% | 136 | 12.36 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvīds Žanis Orlovskis | LAT Mixed | 10 | 39 | 3.90 | 15 | 1.50 | 54 | 5.40 |
Jonatan Angergård | SWE Mixed | 9 | 36 | 4.00 | 11 | 1.22 | 47 | 5.22 |
Walt Jansen | NED Mixed | 10 | 17 | 1.70 | 30 | 3.00 | 47 | 4.70 |
Lorenzo Gatti | ITA Mixed | 10 | 37 | 3.70 | 7 | 0.70 | 44 | 4.40 |
Floor Keulartz | NED Mixed | 10 | 24 | 2.40 | 19 | 1.90 | 43 | 4.30 |
Jānis Bernāns | LAT Mixed | 10 | 17 | 1.70 | 20 | 2.00 | 37 | 3.70 |
Jun Xiang Daryl Ho | SGP Mixed | 11 | 19 | 1.73 | 21 | 1.91 | 40 | 3.64 |
Janco Heese | RSA Mixed | 11 | 29 | 2.64 | 10 | 0.91 | 39 | 3.55 |
Petr Hrych | CZE Mixed | 9 | 29 | 3.22 | 1 | 0.11 | 30 | 3.33 |
Timothy Peters | IRL Mixed | 9 | 9 | 1.00 | 20 | 2.22 | 29 | 3.22 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
RSA Mixed | 2.18 | 2.18 | 2.36 | 3.27 | 2.36 | 12.36 |
HKG Mixed | 1.78 | 2.00 | 2.33 | 2.89 | 2.67 | 11.67 |
GER Mixed | 2.00 | 2.33 | 2.33 | 2.67 | 2.33 | 11.67 |
USA Mixed | 2.00 | 2.30 | 2.30 | 2.60 | 2.40 | 11.60 |
ITA Mixed | 2.00 | 2.10 | 2.50 | 2.30 | 2.40 | 11.30 |
MEX Mixed | 2.00 | 2.00 | 2.38 | 2.63 | 2.25 | 11.25 |
NED Mixed | 2.00 | 2.10 | 2.40 | 2.20 | 2.50 | 11.20 |
COL Mixed | 2.11 | 1.89 | 2.11 | 2.44 | 2.44 | 11.00 |
JPN Mixed | 1.90 | 2.00 | 2.40 | 2.60 | 2.00 | 10.90 |
IRL Mixed | 2.09 | 1.91 | 2.36 | 2.36 | 2.09 | 10.82 |
CAN Mixed | 2.00 | 2.10 | 2.40 | 2.00 | 2.20 | 10.70 |
SGP Mixed | 1.45 | 1.91 | 2.18 | 2.73 | 2.27 | 10.55 |
ESP Mixed | 1.80 | 2.10 | 2.10 | 2.20 | 2.20 | 10.40 |
CZE Mixed | 2.00 | 1.89 | 2.22 | 2.11 | 2.11 | 10.33 |
FRA Mixed | 1.89 | 1.78 | 2.11 | 2.11 | 2.44 | 10.33 |
SWE Mixed | 2.00 | 2.11 | 2.11 | 1.67 | 2.22 | 10.11 |
AUS Mixed | 1.64 | 1.82 | 2.09 | 2.27 | 2.27 | 10.09 |
POL Mixed | 2.00 | 2.09 | 1.82 | 2.09 | 2.09 | 10.09 |
LAT Mixed | 1.90 | 1.90 | 2.00 | 1.90 | 2.20 | 9.90 |
GBR Mixed | 1.90 | 1.70 | 1.90 | 2.10 | 2.10 | 9.70 |
CHN Mixed | 1.33 | 1.89 | 2.00 | 2.33 | 2.11 | 9.67 |
Average of all games | 1.90 | 2.00 | 2.21 | 2.36 | 2.27 | 10.74 |