Division statistics: Women's
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
USA Women's | 1. | 10 | 10 | 0 | 150 | 61 | 89 | 100.0% | 100 | 10.00 |
CAN Women's | 2. | 10 | 7 | 3 | 138 | 100 | 38 | 70.0% | 103 | 10.30 |
AUS Women's | 3. | 10 | 2 | 8 | 98 | 122 | -24 | 20.0% | 113 | 11.30 |
COL Women's | 4. | 10 | 5 | 5 | 128 | 116 | 12 | 50.0% | 97 | 9.70 |
GER Women's | 5. | 10 | 4 | 6 | 116 | 113 | 3 | 40.0% | 98 | 9.80 |
JPN Women's | 6. | 10 | 8 | 2 | 141 | 86 | 55 | 80.0% | 110 | 11.00 |
GBR Women's | 7. | 10 | 4 | 6 | 104 | 116 | -12 | 40.0% | 108 | 10.80 |
NZL Women's | 8. | 10 | 4 | 6 | 111 | 128 | -17 | 40.0% | 113 | 11.30 |
SUI Women's | 9. | 10 | 5 | 5 | 102 | 125 | -23 | 50.0% | 110 | 11.00 |
ITA Women's | 10. | 10 | 6 | 4 | 121 | 115 | 6 | 60.0% | 100 | 10.00 |
IRL Women's | 11. | 10 | 5 | 5 | 113 | 116 | -3 | 50.0% | 105 | 10.50 |
BEL Women's | 12. | 10 | 0 | 10 | 26 | 150 | -124 | 0.0% | 108 | 10.80 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
manuela cardenas | COL Women's | 10 | 25 | 2.50 | 36 | 3.60 | 61 | 6.10 |
Levke Walczak | GER Women's | 10 | 29 | 2.90 | 21 | 2.10 | 50 | 5.00 |
valeria cardenas | COL Women's | 10 | 36 | 3.60 | 9 | 0.90 | 45 | 4.50 |
Laura Kunzelmann | SUI Women's | 10 | 26 | 2.60 | 16 | 1.60 | 42 | 4.20 |
Bríonagh Healy | IRL Women's | 10 | 19 | 1.90 | 22 | 2.20 | 41 | 4.10 |
Irene Scazzieri | ITA Women's | 10 | 13 | 1.30 | 27 | 2.70 | 40 | 4.00 |
Anouchka Beaudry | CAN Women's | 10 | 29 | 2.90 | 8 | 0.80 | 37 | 3.70 |
Ollie Peterson | NZL Women's | 10 | 22 | 2.20 | 13 | 1.30 | 35 | 3.50 |
KANARI IMANISHI | JPN Women's | 10 | 16 | 1.60 | 16 | 1.60 | 32 | 3.20 |
Megan Edwards | NZL Women's | 10 | 21 | 2.10 | 11 | 1.10 | 32 | 3.20 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
AUS Women's | 2.00 | 1.90 | 2.30 | 2.60 | 2.50 | 11.30 |
NZL Women's | 2.00 | 2.00 | 2.50 | 2.50 | 2.30 | 11.30 |
JPN Women's | 2.00 | 1.90 | 2.30 | 2.50 | 2.30 | 11.00 |
SUI Women's | 2.00 | 2.10 | 2.20 | 2.50 | 2.20 | 11.00 |
BEL Women's | 1.90 | 2.10 | 2.00 | 2.70 | 2.10 | 10.80 |
GBR Women's | 2.00 | 1.90 | 2.00 | 2.60 | 2.30 | 10.80 |
IRL Women's | 1.90 | 1.70 | 2.30 | 2.30 | 2.30 | 10.50 |
CAN Women's | 1.90 | 1.80 | 2.30 | 2.20 | 2.10 | 10.30 |
ITA Women's | 2.00 | 2.00 | 2.10 | 1.90 | 2.00 | 10.00 |
USA Women's | 1.90 | 1.80 | 2.10 | 2.20 | 2.00 | 10.00 |
GER Women's | 2.00 | 1.80 | 1.90 | 2.20 | 1.90 | 9.80 |
COL Women's | 1.60 | 1.60 | 2.20 | 2.20 | 2.10 | 9.70 |
Average of all games | 1.93 | 1.88 | 2.18 | 2.37 | 2.18 | 10.54 |