Sunday Monday Tuesday Wednesday Thursday Friday All
Women's
| Pool B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.7.2019 | 09:00 | Field 2 | AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||||
| 14.7.2019 | 13:00 | Field 7 | GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||||
| 15.7.2019 | 11:00 | Field 17 | GBR Women's | 8 | - | 14 | ITA Women's | Game play | ||||
| 15.7.2019 | 15:00 | Field 14 | CAN Women's | 15 | - | 3 | GBR Women's | Game play | ||||
| 16.7.2019 | 11:00 | Field 2 | JPN Women's | 15 | - | 3 | GBR Women's | Game play | ||||
| Pool D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.7.2019 | 09:00 | Field 2 | NZL Women's | 13 | - | 12 | GBR Women's | Game play | ||||
| 17.7.2019 | 13:00 | Field 2 | BEL Women's | 4 | - | 15 | GBR Women's | Game play | ||||
| 18.7.2019 | 11:00 | Field 14 | SUI Women's | 8 | - | 15 | GBR Women's | Game play | ||||
| Playoff (5-8) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.7.2019 | 17:00 | Field 15 | GER Women's | 15 | - | 6 | GBR Women's | S4 | Game play | |||
| Playoff (5-8) Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.7.2019 | 09:00 | Field 15 | SUI Women's | 15 | - | 12 | GBR Women's | 7th & 8th | Game play | |||
Timezone: Europe/Berlin. Local time: 18.2.2026 07:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version