CAN Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Man-Chi Hsu | 2 | 0 | 0 | 0 |
3 | Katherine Wong | 10 | 5 | 20 | 25 |
4 | Dawson Pasin | 10 | 8 | 21 | 29 |
5 | Kaycee Hunt | 7 | 3 | 2 | 5 |
8 | David Colic | 10 | 8 | 11 | 19 |
9 | Julia Zhou | 10 | 7 | 2 | 9 |
10 | Julia Biris | 10 | 0 | 2 | 2 |
13 | Mika Kurahashi | 10 | 4 | 5 | 9 |
15 | Julia Bisson | 10 | 1 | 3 | 4 |
16 | Rhys Toogood | 10 | 7 | 5 | 12 |
17 | Meagan Gillis | 8 | 1 | 6 | 7 |
18 | Reve Chan | 10 | 7 | 2 | 9 |
19 | Parisa Sepehri | 10 | 1 | 3 | 4 |
22 | Nigel Lendsay | 10 | 11 | 13 | 24 |
28 | Brittney Cooke | 10 | 2 | 4 | 6 |
29 | Braedan Robinson | 10 | 7 | 2 | 9 |
34 | Sean Bennett | 10 | 11 | 2 | 13 |
35 | Eliott Heloir | 10 | 2 | 2 | 4 |
36 | Scott Graham | 5 | 2 | 3 | 5 |
39 | Delaney Ignatieff | 10 | 1 | 4 | 5 |
41 | Alexandre Bédard | 10 | 11 | 3 | 14 |
51 | Justin Pettenuzzo | 10 | 5 | 4 | 9 |
52 | James Lewis | 10 | 9 | 5 | 14 |
98 | Jared Lynd | 10 | 8 | 6 | 14 |
99 | Vincent Bulloch | 10 | 15 | 6 | 21 |
WU24 2019:
Division: Mixed
CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
CAN Mixed | 15 | - | 1 | CHN Mixed | Game play | ||
CAN Mixed | 15 | - | 11 | ITA Mixed | Game play | ||
CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
USA Mixed | 15 | - | 14 | CAN Mixed | Game play | ||
LAT Mixed | 15 | - | 6 | CAN Mixed | Game play | ||
NED Mixed | 8 | - | 15 | CAN Mixed | Game play | ||
SGP Mixed | 15 | - | 11 | CAN Mixed | Q4 | Game play | |
AUS Mixed | 9 | - | 15 | CAN Mixed | S3 | Game play | |
CAN Mixed | 15 | - | 14 | NED Mixed | 5th & 6th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 7 | 3 | 70.0 % | 136 | 13.6 | 103 | 10.3 | 33 |
Total | 10 | 7 | 3 | 70.0 % | 136 | 13.6 | 103 | 10.3 | 33 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 5 | 10 | 7 | 3 | 70.0% | 136 | 13.6 | 103 | 10.3 | 33 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CZE Mixed | 2 | 3 | 3 | 2 | 3 | 13 | CHN Mixed | 2 | 2 | 2 | 1 | 1 | 8 | ITA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 3 | 2 | 3 | 12 | USA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | LAT Mixed | 2 | 2 | 3 | 2 | 3 | 12 | NED Mixed | 2 | 2 | 2 | 3 | 1 | 10 | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 2 | 2 | 2 | 1 | 2 | 9 | NED Mixed | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CZE Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CHN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 2 | 3 | 2 | 11 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NED Mixed | 2 | 1 | 2 | 2 | 2 | 9 | SGP Mixed | 0 | 2 | 2 | 2 | 2 | 8 | AUS Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NED Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
---|