USA Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Luke Webb | 10 | 6 | 5 | 11 |
| 3 | Megan Wilson | 10 | 3 | 4 | 7 |
| 4 | Ashley Powell | 10 | 8 | 2 | 10 |
| 5 | Lindsay McKenna | 10 | 5 | 8 | 13 |
| 6 | Rocco Essex-Linehan | 10 | 5 | 7 | 12 |
| 8 | Emilia Bladin | 10 | 0 | 6 | 6 |
| 12 | Liam Searles-Bohs | 10 | 4 | 3 | 7 |
| 13 | Brittney Kokinos | 10 | 3 | 4 | 7 |
| 14 | Steven Benaloh | 10 | 8 | 3 | 11 |
| 15 | Stanley Birdsong | 10 | 6 | 7 | 13 |
| 16 | Anders Olsen | 10 | 6 | 11 | 17 |
| 17 | Kyle Rutledge | 10 | 7 | 6 | 13 |
| 18 | Brett Gramann | 10 | 10 | 5 | 15 |
| 19 | Anna Thompson | 10 | 8 | 3 | 11 |
| 21 | Matthew Gouchoe-Hanas | 10 | 13 | 7 | 20 |
| 22 | Anne Worth | 10 | 6 | 10 | 16 |
| 23 | Julia Kwasnick | 10 | 0 | 8 | 8 |
| 27 | Mary Rippe | 10 | 1 | 10 | 11 |
| 32 | Alissa Soo | 10 | 5 | 5 | 10 |
| 42 | Alan Villanueva | 10 | 4 | 3 | 7 |
| 43 | Joseph Freund | 10 | 6 | 5 | 11 |
| 46 | Helen Eifert | 10 | 1 | 7 | 8 |
| 69 | Clea Poklemba | 10 | 7 | 5 | 12 |
| 79 | Michael Ing | 10 | 6 | 7 | 13 |
| 83 | Zoe Hecht | 10 | 1 | 0 | 1 |
| 91 | Joseph White | 10 | 21 | 9 | 30 |
WU24 2019:
Division: Mixed
| USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
| USA Mixed | 15 | - | 7 | FRA Mixed | Game play | ||
| USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
| USA Mixed | 15 | - | 2 | GBR Mixed | Game play | ||
| USA Mixed | 15 | - | 14 | CAN Mixed | Game play | ||
| USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||
| USA Mixed | 15 | - | 7 | CZE Mixed | Game play | ||
| USA Mixed | 15 | - | 8 | AUS Mixed | Q1 | Game play | |
| USA Mixed | 15 | - | 6 | SGP Mixed | S1 | Game play | |
| USA Mixed | 15 | - | 12 | JPN Mixed | Final | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 10 | 0 | 100.0 % | 150 | 15.0 | 72 | 7.2 | 78 |
| Total | 10 | 10 | 0 | 100.0 % | 150 | 15.0 | 72 | 7.2 | 78 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 1 | 10 | 10 | 0 | 100.0% | 150 | 15.0 | 72 | 7.2 | 78 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LAT Mixed | 3 | 2 | 3 | 2 | 3 | 13 | FRA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | NED Mixed | 2 | 3 | 2 | 2 | 3 | 12 | GBR Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CAN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | GER Mixed | 1 | 2 | 2 | 3 | 2 | 10 | CZE Mixed | 2 | 3 | 2 | 3 | 3 | 13 | AUS Mixed | 2 | 2 | 2 | 3 | 2 | 11 | SGP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 | FRA Mixed | 2 | 1 | 2 | 2 | 2 | 9 | NED Mixed | 2 | 2 | 3 | 2 | 2 | 11 | GBR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | CAN Mixed | 2 | 2 | 3 | 2 | 2 | 11 | GER Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CZE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 1 | 2 | 1 | 2 | 2 | 8 | SGP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 1 | 3 | 2 | 10 |
|---|