BEL Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Samuel Kinda | 9 | 4 | 5 | 9 |
| 3 | John Beeckmans | 11 | 14 | 29 | 43 |
| 5 | Emiel De Rieck | 11 | 10 | 5 | 15 |
| 8 | Lukas Kestens | 11 | 0 | 1 | 1 |
| 10 | Arnout Vanderroost | 11 | 1 | 6 | 7 |
| 11 | Simon Brousmiche | 11 | 0 | 3 | 3 |
| 14 | August Smessaert | 11 | 1 | 4 | 5 |
| 19 | Lukas Coens | 11 | 1 | 5 | 6 |
| 29 | Brecht Heymans | 11 | 11 | 4 | 15 |
| 33 | Merlin Wollast | 11 | 20 | 14 | 34 |
| 35 | Benjamin Jonkers | 11 | 23 | 5 | 28 |
| 42 | Sebastiaan Moons | 11 | 0 | 2 | 2 |
| 45 | Ward Lemmens | 11 | 1 | 3 | 4 |
| 58 | Arthur Feller | 11 | 14 | 13 | 27 |
| 71 | Tom Van Quathem | 11 | 4 | 4 | 8 |
| 81 | Corneel Descan | 11 | 12 | 17 | 29 |
| 83 | Aaron Stevens | 11 | 2 | 3 | 5 |
| 88 | Rephael Jonkers | 8 | 9 | 9 | 18 |
| 90 | Arthur Vande Weghe | 11 | 9 | 6 | 15 |
WU24 2019:
Division: Men's
| RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||
| SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||
| IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||
| CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||
| NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||
| CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||
| AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||
| ITA Men's | 15 | - | 11 | BEL Men's | Game play | ||
| JPN Men's | 15 | - | 6 | BEL Men's | Q3 | Game play | |
| COL Men's | 15 | - | 10 | BEL Men's | S4 | Game play | |
| GBR Men's | 14 | - | 15 | BEL Men's | 7th & 8th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 6 | 5 | 54.5 % | 138 | 12.5 | 138 | 12.5 | 0 |
| Total | 11 | 6 | 5 | 54.5 % | 138 | 12.5 | 138 | 12.5 | 0 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 7 | 11 | 6 | 5 | 54.5% | 138 | 12.5 | 138 | 12.5 | 0 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | RUS Men's | 2 | 2 | 3 | 2 | 3 | 12 | SUI Men's | 2 | 2 | 3 | 2 | 2 | 11 | IRL Men's | 2 | 2 | 1 | 2 | 2 | 9 | CHN Men's | 3 | 2 | 2 | 3 | 3 | 13 | NZL Men's | 2 | 1 | 2 | 3 | 3 | 11 | CAN Men's | 2 | 2 | 2 | 2 | 3 | 11 | AUS Men's | 1 | 2 | 0 | 1 | 2 | 6 | ITA Men's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Men's | 2 | 2 | 3 | 2 | 2 | 11 | COL Men's | 2 | 2 | 2 | 2 | 2 | 10 | GBR Men's | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | RUS Men's | 2 | 2 | 3 | 2 | 2 | 11 | SUI Men's | 2 | 2 | 3 | 2 | 2 | 11 | IRL Men's | 2 | 2 | 3 | 3 | 2 | 12 | CHN Men's | 2 | 2 | 2 | 3 | 3 | 12 | NZL Men's | 2 | 2 | 2 | 3 | 2 | 11 | CAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUS Men's | 2 | 2 | 2 | 1 | 2 | 9 | ITA Men's | 2 | 1 | 2 | 2 | 3 | 10 | JPN Men's | 2 | 2 | 3 | 2 | 2 | 11 | COL Men's | 2 | 2 | 3 | 2 | 2 | 11 | GBR Men's | 2 | 2 | 2 | 2 | 2 | 10 |
|---|