USA Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Theodore Sither | 11 | 3 | 2 | 5 |
| 2 | Solomon Yanuck | 11 | 10 | 4 | 14 |
| 3 | Jackson Cochran | 11 | 11 | 8 | 19 |
| 5 | Eric Sjostrom | 11 | 12 | 1 | 13 |
| 7 | Cole Wallin | 11 | 6 | 8 | 14 |
| 8 | Nicholas Vogt | 11 | 3 | 10 | 13 |
| 9 | Nathan Pettyjohn | 11 | 6 | 11 | 17 |
| 10 | Henry Fisher | 11 | 9 | 8 | 17 |
| 11 | Elijah Long | 11 | 12 | 7 | 19 |
| 12 | Timonthy Schoch | 11 | 5 | 5 | 10 |
| 13 | Cole Jurek | 11 | 2 | 5 | 7 |
| 14 | Dillon Lanier | 11 | 7 | 7 | 14 |
| 15 | Eric Taylor | 10 | 10 | 3 | 13 |
| 17 | Jasper Tom | 11 | 0 | 12 | 12 |
| 19 | Jeff Weis | 11 | 3 | 2 | 5 |
| 21 | Tannor Johnson | 11 | 5 | 20 | 25 |
| 23 | Walker Matthews | 11 | 3 | 4 | 7 |
| 25 | Leandro Marx | 11 | 9 | 10 | 19 |
| 30 | Christian Boxley | 11 | 2 | 11 | 13 |
| 34 | John Randolph | 11 | 11 | 7 | 18 |
| 35 | Alexander Cuizon Tice | 11 | 2 | 12 | 14 |
| 72 | Dylan Salzman | 11 | 4 | 0 | 4 |
| 74 | Malcolm Hecht | 10 | 26 | 1 | 27 |
| 88 | Quinn Finer | 11 | 4 | 7 | 11 |
WU24 2019:
Division: Men's
| USA Men's | 15 | - | 3 | TPE Men's | Game play | ||
| USA Men's | 15 | - | 13 | JPN Men's | Game play | ||
| USA Men's | 15 | - | 5 | AUT Men's | Game play | ||
| USA Men's | 15 | - | 10 | GBR Men's | Game play | ||
| USA Men's | 15 | - | 6 | DEN Men's | Game play | ||
| USA Men's | 15 | - | 11 | GER Men's | Game play | ||
| USA Men's | 15 | - | 7 | COL Men's | Game play | ||
| USA Men's | 15 | - | 0 | PAN Men's | Game play | ||
| USA Men's | 15 | - | 3 | AUS Men's | Q1 | Game play | |
| USA Men's | 15 | - | 7 | ITA Men's | S1 | Game play | |
| USA Men's | 15 | - | 12 | CAN Men's | Final | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 11 | 0 | 100.0 % | 165 | 15.0 | 77 | 7.0 | 88 |
| Total | 11 | 11 | 0 | 100.0 % | 165 | 15.0 | 77 | 7.0 | 88 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 1 | 11 | 11 | 0 | 100.0% | 165 | 15.0 | 77 | 7.0 | 88 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 | JPN Men's | 3 | 2 | 3 | 2 | 3 | 13 | AUT Men's | 2 | 2 | 2 | 3 | 3 | 12 | GBR Men's | 2 | 2 | 2 | 2 | 2 | 10 | DEN Men's | 2 | 2 | 3 | 3 | 2 | 12 | GER Men's | 2 | 3 | 2 | 3 | 2 | 12 | COL Men's | 2 | 2 | 2 | 2 | 2 | 10 | PAN Men's | 2 | 2 | 2 | 3 | 3 | 12 | AUS Men's | 2 | 2 | 3 | 2 | 2 | 11 | ITA Men's | 2 | 2 | 2 | 3 | 2 | 11 | CAN Men's | 2 | 2 | 1 | 1 | 3 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | TPE Men's | 2 | 3 | 3 | 3 | 2 | 13 | JPN Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUT Men's | 2 | 3 | 2 | 3 | 2 | 12 | GBR Men's | 2 | 2 | 2 | 3 | 3 | 12 | DEN Men's | 2 | 2 | 2 | 3 | 2 | 11 | GER Men's | 1 | 1 | 2 | 2 | 2 | 8 | COL Men's | 2 | 2 | 1 | 3 | 2 | 10 | PAN Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUS Men's | 2 | 2 | 3 | 3 | 2 | 12 | ITA Men's | 2 | 2 | 2 | 2 | 3 | 11 | CAN Men's | 2 | 2 | 1 | 1 | 2 | 8 |
|---|