SWE Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Anders Haldorson | 9 | 2 | 3 | 5 |
| 3 | William Dahlin | 9 | 8 | 13 | 21 |
| 5 | Alexander Hermansson | 9 | 15 | 4 | 19 |
| 6 | Oscar Wåhlén | 9 | 1 | 4 | 5 |
| 11 | Erika Nilsson | 9 | 0 | 8 | 8 |
| 12 | Sonja Colmsjö | 9 | 4 | 2 | 6 |
| 13 | Maya Aror-Jonsson | 9 | 0 | 0 | 0 |
| 18 | Alva Angergård | 9 | 12 | 10 | 22 |
| 20 | Lina Ungerth Frank | 9 | 1 | 5 | 6 |
| 24 | Matilda Ignberg | 9 | 1 | 4 | 5 |
| 31 | Elsa Enell | 9 | 2 | 8 | 10 |
| 33 | Anders Edgren | 8 | 1 | 6 | 7 |
| 37 | Linn Westblad | 9 | 1 | 3 | 4 |
| 42 | Martin Bomark | 9 | 2 | 3 | 5 |
| 55 | Ida Larsson | 9 | 2 | 2 | 4 |
| 66 | Felix Andersson | 9 | 1 | 7 | 8 |
| 72 | Anders Christensen | 9 | 2 | 4 | 6 |
| 83 | Jonatan Angergård | 9 | 36 | 11 | 47 |
| 89 | Fredrik Hermodsson | 9 | 19 | 6 | 25 |
| 98 | Sebastian Arora-Jonsson | 9 | 4 | 11 | 15 |
| 99 | Jonas Belne | 9 | 0 | 0 | 0 |
WU24 2019:
Division: Mixed
| HKG Mixed | 5 | - | 15 | SWE Mixed | Game play | ||
| COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||
| SWE Mixed | 15 | - | 5 | MEX Mixed | Game play | ||
| JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
| SWE Mixed | 13 | - | 15 | POL Mixed | Game play | ||
| SWE Mixed | 11 | - | 7 | SGP Mixed | Game play | ||
| SWE Mixed | 11 | - | 15 | AUS Mixed | Game play | ||
| SWE Mixed | 15 | - | 9 | GER Mixed | S6 | Game play | |
| CZE Mixed | 15 | - | 7 | SWE Mixed | 9th & 10th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 9 | 5 | 4 | 55.6 % | 114 | 12.7 | 93 | 10.3 | 21 |
| Total | 9 | 5 | 4 | 55.6 % | 114 | 12.7 | 93 | 10.3 | 21 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 10 | 9 | 5 | 4 | 55.6% | 114 | 12.7 | 93 | 10.3 | 21 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG Mixed | 2 | 2 | 2 | 2 | 2 | 10 | COL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | MEX Mixed | 2 | 2 | 2 | 2 | 3 | 11 | JPN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | POL Mixed | 2 | 2 | 3 | 1 | 2 | 10 | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 2 | 3 | 1 | 0 | 2 | 8 | GER Mixed | 2 | 2 | 3 | 2 | 2 | 11 | CZE Mixed | 2 | 2 | 2 | 2 | 3 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | HKG Mixed | 2 | 3 | 3 | 2 | 3 | 13 | COL Mixed | 2 | 2 | 1 | 3 | 2 | 10 | MEX Mixed | 2 | 2 | 2 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 3 | 2 | 2 | 11 | POL Mixed | 2 | 2 | 1 | 2 | 2 | 9 | SGP Mixed | 1 | 2 | 2 | 3 | 3 | 11 | AUS Mixed | 0 | 2 | 1 | 2 | 2 | 7 | GER Mixed | 2 | 2 | 2 | 2 | 3 | 11 | CZE Mixed | 2 | 3 | 2 | 2 | 2 | 11 |
|---|