SUI Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Oscar Weber | 10 | 2 | 6 | 8 |
6 | Lorenz Jordi | 10 | 3 | 4 | 7 |
7 | Marc Schwarz | 10 | 11 | 4 | 15 |
9 | Sebastian Gloor | 10 | 21 | 10 | 31 |
10 | Calvin Schenk | 10 | 2 | 9 | 11 |
11 | Eugen Dorn | 10 | 8 | 4 | 12 |
12 | Yanick Monaco | 8 | 4 | 13 | 17 |
15 | Gregory Stoller | 7 | 1 | 0 | 1 |
17 | Jan-Philipp Pollmeier | 10 | 13 | 15 | 28 |
18 | Martin Fähndrich | 10 | 3 | 8 | 11 |
21 | Ramon Klaus | 10 | 15 | 5 | 20 |
23 | Jannis Ziswiler | 10 | 2 | 4 | 6 |
24 | Daniele Immersi | 9 | 8 | 1 | 9 |
25 | Eric Hytönen | 4 | 1 | 0 | 1 |
27 | Jan Ghadamian | 10 | 9 | 19 | 28 |
36 | Elmar Fähndrich | 10 | 2 | 7 | 9 |
42 | Tim Müller | 5 | 0 | 1 | 1 |
88 | David Hiestand | 10 | 2 | 2 | 4 |
94 | Jakob Ebinger | 10 | 12 | 13 | 25 |
98 | Cedric von Jüchen | 8 | 0 | 0 | 0 |
99 | David Odermatt | 7 | 11 | 5 | 16 |
WU24 2019:
Division: Men's
SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||
AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||
ITA Men's | 15 | - | 12 | SUI Men's | Game play | ||
CAN Men's | 15 | - | 8 | SUI Men's | Game play | ||
SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||
SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||
SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||
SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||
SUI Men's | 15 | - | 6 | TPE Men's | S8 | Game play | |
DEN Men's | 11 | - | 15 | SUI Men's | 13th & 14th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 5 | 5 | 50.0 % | 130 | 13.0 | 118 | 11.8 | 12 |
Total | 10 | 5 | 5 | 50.0 % | 130 | 13.0 | 118 | 11.8 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 13 | 10 | 5 | 5 | 50.0% | 130 | 13.0 | 118 | 11.8 | 12 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | AUS Men's | 2 | 2 | 3 | 1 | 2 | 10 | ITA Men's | 2 | 2 | 2 | 2 | 3 | 11 | CAN Men's | 2 | 3 | 3 | 2 | 3 | 13 | RUS Men's | 2 | 1 | 2 | 2 | 3 | 10 | IRL Men's | 2 | 2 | 4 | 3 | 3 | 14 | CHN Men's | 2 | 1 | 2 | 1 | 1 | 7 | NZL Men's | 2 | 2 | 2 | 3 | 2 | 11 | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 | DEN Men's | 2 | 3 | 2 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | AUS Men's | 2 | 1 | 3 | 2 | 2 | 10 | ITA Men's | 2 | 2 | 3 | 2 | 3 | 12 | CAN Men's | 2 | 3 | 3 | 2 | 3 | 13 | RUS Men's | 1 | 3 | 2 | 3 | 2 | 11 | IRL Men's | 1 | 2 | 2 | 3 | 2 | 10 | CHN Men's | 2 | 2 | 3 | 2 | 2 | 11 | NZL Men's | 2 | 2 | 3 | 3 | 2 | 12 | TPE Men's | 1 | 2 | 3 | 3 | 2 | 11 | DEN Men's | 2 | 3 | 3 | 3 | 2 | 13 |
---|