ESP Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Álvaro Capilla | 10 | 4 | 5 | 9 |
2 | Pol Cobos | 10 | 26 | 4 | 30 |
3 | Nolan Young | 10 | 1 | 14 | 15 |
6 | Francisco Romano | 10 | 30 | 2 | 32 |
7 | Carmen Cobos | 10 | 4 | 12 | 16 |
8 | Joan Pascó | 10 | 5 | 21 | 26 |
10 | Carmen Terán | 10 | 0 | 10 | 10 |
11 | Marcos Munilla | 10 | 0 | 3 | 3 |
14 | Irene Goicolea | 9 | 0 | 11 | 11 |
15 | Christian V. Recalde | 10 | 3 | 3 | 6 |
16 | Júlia Mas | 10 | 0 | 9 | 9 |
17 | Álvaro Iturmendi | 10 | 3 | 10 | 13 |
20 | Nil Dalmau | 10 | 23 | 3 | 26 |
21 | Cristina Temina | 10 | 5 | 3 | 8 |
22 | Katia Marino | 10 | 4 | 3 | 7 |
23 | Andrés Solana | 10 | 1 | 2 | 3 |
33 | Alfonso Álvarez | 10 | 2 | 1 | 3 |
35 | Britta Bergstrom | 9 | 3 | 3 | 6 |
41 | Eloísa Toledo | 10 | 1 | 0 | 1 |
43 | Daniel Díaz | 10 | 8 | 4 | 12 |
55 | Joel Recio | 10 | 0 | 0 | 0 |
WU24 2019:
Division: Mixed
AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||
ESP Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
SGP Mixed | 13 | - | 8 | ESP Mixed | Game play | ||
ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||
ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||
ESP Mixed | 13 | - | 7 | CHN Mixed | Game play | ||
ESP Mixed | 15 | - | 9 | HKG Mixed | Game play | ||
FRA Mixed | 13 | - | 12 | ESP Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | ESP Mixed | S8 | Game play | |
ITA Mixed | 14 | - | 15 | ESP Mixed | 15th & 16th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 5 | 5 | 50.0 % | 124 | 12.4 | 120 | 12.0 | 4 |
Total | 10 | 5 | 5 | 50.0 % | 124 | 12.4 | 120 | 12.0 | 4 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 15 | 10 | 5 | 5 | 50.0% | 124 | 12.4 | 120 | 12.0 | 4 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 1 | 2 | 2 | 3 | 2 | 10 | RSA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | SGP Mixed | 2 | 2 | 3 | 3 | 2 | 12 | POL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IRL Mixed | 2 | 3 | 2 | 2 | 3 | 12 | CHN Mixed | 1 | 2 | 2 | 2 | 2 | 9 | HKG Mixed | 2 | 2 | 2 | 2 | 2 | 10 | FRA Mixed | 2 | 2 | 2 | 2 | 3 | 11 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Mixed | 2 | 1 | 2 | 3 | 2 | 10 | RSA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | SGP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | POL Mixed | 2 | 1 | 1 | 2 | 1 | 7 | IRL Mixed | 2 | 2 | 3 | 3 | 3 | 13 | CHN Mixed | 1 | 2 | 1 | 3 | 3 | 10 | HKG Mixed | 2 | 2 | 2 | 4 | 3 | 13 | FRA Mixed | 2 | 2 | 2 | 2 | 3 | 11 | GBR Mixed | 2 | 2 | 2 | 3 | 2 | 11 | ITA Mixed | 2 | 2 | 2 | 1 | 2 | 9 |
---|