RSA Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Merete Goosen | 11 | 1 | 0 | 1 |
3 | Joshua Steyn | 11 | 3 | 7 | 10 |
4 | Matthew Morris | 10 | 2 | 3 | 5 |
5 | Paul Nussey | 11 | 8 | 4 | 12 |
6 | Rubina Valodia | 11 | 0 | 0 | 0 |
7 | Sylvan Morris | 11 | 13 | 1 | 14 |
9 | Rebecca Potterton | 9 | 0 | 3 | 3 |
10 | Nicholas Anderson | 11 | 3 | 9 | 12 |
11 | Hanno Coetsee | 11 | 5 | 5 | 10 |
12 | Dana Glennie | 11 | 6 | 10 | 16 |
13 | Lycia Hollis | 11 | 3 | 12 | 15 |
14 | Lyndall Voss-Price | 11 | 1 | 4 | 5 |
15 | Johanna Smit | 11 | 0 | 1 | 1 |
22 | Ariel Goldberg | 10 | 2 | 2 | 4 |
23 | Petro van Eck | 11 | 2 | 0 | 2 |
27 | Diandra Beling | 11 | 1 | 11 | 12 |
28 | Ronja Putzer | 11 | 0 | 3 | 3 |
33 | Janco Heese | 11 | 29 | 10 | 39 |
34 | Ipeleng Marcus Sebego | 11 | 4 | 5 | 9 |
36 | Natasha Gertzen | 11 | 0 | 2 | 2 |
43 | Mauro Borrageiro | 11 | 5 | 3 | 8 |
49 | Stuart Rencken | 11 | 2 | 2 | 4 |
96 | Sanele Mazimela | 11 | 4 | 3 | 7 |
98 | Daryn Bright | 11 | 5 | 0 | 5 |
WU24 2019:
Division: Mixed
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
ESP Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
AUS Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||
POL Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
MEX Mixed | 11 | - | 14 | RSA Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
ITA Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
HKG Mixed | 12 | - | 15 | RSA Mixed | S9 | Game play | |
RSA Mixed | 10 | - | 15 | IRL Mixed | 17th & 18th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 3 | 8 | 27.3 % | 100 | 9.1 | 157 | 14.3 | -57 |
Total | 11 | 3 | 8 | 27.3 % | 100 | 9.1 | 157 | 14.3 | -57 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 18 | 11 | 3 | 8 | 27.3% | 100 | 9.1 | 157 | 14.3 | -57 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL Mixed | 2 | 2 | 2 | 3 | 3 | 12 | ESP Mixed | 2 | 2 | 3 | 3 | 2 | 12 | AUS Mixed | 2 | 3 | 2 | 3 | 2 | 12 | SGP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | POL Mixed | 2 | 2 | 3 | 3 | 2 | 12 | MEX Mixed | 3 | 2 | 2 | 4 | 3 | 14 | GBR Mixed | 2 | 2 | 3 | 3 | 3 | 13 | ITA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | IRL Mixed | 2 | 2 | 2 | 4 | 3 | 13 | HKG Mixed | 3 | 2 | 3 | 4 | 2 | 14 | IRL Mixed | 2 | 3 | 2 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL Mixed | 2 | 2 | 3 | 3 | 2 | 12 | ESP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 1 | 2 | 3 | 1 | 2 | 9 | SGP Mixed | 2 | 2 | 3 | 4 | 3 | 14 | POL Mixed | 2 | 2 | 2 | 3 | 2 | 11 | MEX Mixed | 2 | 1 | 3 | 3 | 2 | 11 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | IRL Mixed | 3 | 1 | 3 | 3 | 2 | 12 | HKG Mixed | 2 | 2 | 3 | 4 | 2 | 13 | IRL Mixed | 3 | 2 | 2 | 3 | 2 | 12 |
---|