SGP Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Jun Xiang Daryl Ho | 11 | 19 | 21 | 40 |
3 | Brian Farith Goh | 11 | 12 | 6 | 18 |
5 | Meng Yee Madeleine Goh | 11 | 1 | 4 | 5 |
6 | Cynthia Chia | 11 | 7 | 3 | 10 |
7 | Si Qi Iris Lin | 11 | 3 | 2 | 5 |
9 | Joel Huaxiang Thow | 11 | 2 | 13 | 15 |
11 | Shawn Chew | 6 | 6 | 1 | 7 |
12 | Hui Wen Too | 11 | 4 | 1 | 5 |
13 | Chin Ye Chew | 11 | 26 | 6 | 32 |
14 | Ryan Jia Xian Lee | 11 | 7 | 11 | 18 |
15 | Sharleyne Lee | 11 | 2 | 4 | 6 |
22 | Raagavi Mani | 11 | 1 | 3 | 4 |
25 | Shi En Felicia Seow | 11 | 2 | 3 | 5 |
27 | Weiyun Chloe Ng | 11 | 2 | 3 | 5 |
42 | Seraphina Pei Ying Chia | 11 | 1 | 5 | 6 |
72 | Ker Wei Toh | 11 | 6 | 8 | 14 |
76 | Benedict JiaHan Ng | 11 | 6 | 10 | 16 |
77 | Ming Sheng Looi | 11 | 3 | 2 | 5 |
78 | Joel Bernard | 11 | 8 | 5 | 13 |
79 | Raphael Soh | 11 | 13 | 12 | 25 |
91 | Siang Lynn Joey Ng | 11 | 2 | 8 | 10 |
92 | Syasya Syafiqah Binte Roslee | 9 | 0 | 2 | 2 |
97 | Amelia Loo | 11 | 0 | 1 | 1 |
99 | Boon Hui Chua | 11 | 5 | 5 | 10 |
WU24 2019:
Division: Mixed
SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
SGP Mixed | 14 | - | 7 | IRL Mixed | Game play | ||
SGP Mixed | 13 | - | 8 | ESP Mixed | Game play | ||
SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||
AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
JPN Mixed | 14 | - | 12 | SGP Mixed | Game play | ||
SWE Mixed | 11 | - | 7 | SGP Mixed | Game play | ||
COL Mixed | 4 | - | 13 | SGP Mixed | Game play | ||
SGP Mixed | 15 | - | 11 | CAN Mixed | Q4 | Game play | |
USA Mixed | 15 | - | 6 | SGP Mixed | S1 | Game play | |
SGP Mixed | 15 | - | 12 | LAT Mixed | 3rd & 4th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 8 | 3 | 72.7 % | 139 | 12.6 | 100 | 9.1 | 39 |
Total | 11 | 8 | 3 | 72.7 % | 139 | 12.6 | 100 | 9.1 | 39 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 3 | 11 | 8 | 3 | 72.7% | 139 | 12.6 | 100 | 9.1 | 39 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | POL Mixed | 2 | 2 | 2 | 3 | 3 | 12 | IRL Mixed | 1 | 2 | 2 | 3 | 2 | 10 | ESP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | RSA Mixed | 2 | 2 | 3 | 4 | 3 | 14 | AUS Mixed | 1 | 2 | 2 | 2 | 1 | 8 | JPN Mixed | 1 | 2 | 2 | 2 | 2 | 9 | SWE Mixed | 1 | 2 | 2 | 3 | 3 | 11 | COL Mixed | 2 | 1 | 2 | 2 | 2 | 9 | CAN Mixed | 0 | 2 | 2 | 2 | 2 | 8 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | LAT Mixed | 2 | 2 | 3 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | POL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IRL Mixed | 2 | 2 | 1 | 2 | 2 | 9 | ESP Mixed | 2 | 2 | 3 | 3 | 2 | 12 | RSA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | AUS Mixed | 2 | 1 | 2 | 2 | 2 | 9 | JPN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | SWE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | COL Mixed | 2 | 1 | 2 | 2 | 2 | 9 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|