RUS Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
5 | Anton Bevza | 11 | 4 | 3 | 7 |
7 | Vladimir Glavatskikh | 9 | 0 | 1 | 1 |
8 | Mikhail Kuznetsov | 11 | 2 | 5 | 7 |
10 | Sergey Berezin | 11 | 0 | 8 | 8 |
11 | Rishat Gilmanov | 10 | 5 | 1 | 6 |
17 | Aleksandr Nakonechnyi | 5 | 0 | 0 | 0 |
21 | Ruslan Akbashev | 7 | 0 | 0 | 0 |
25 | Ilya Yudkovich | 11 | 37 | 6 | 43 |
27 | Ilya Skryabin | 11 | 0 | 5 | 5 |
28 | Maksim Isaenkov | 11 | 3 | 4 | 7 |
31 | Roman Nesterov | 11 | 2 | 5 | 7 |
33 | Nikita Smirnov | 11 | 5 | 2 | 7 |
37 | Aleksandr Semenov | 11 | 11 | 1 | 12 |
47 | Dmitrii Dobrovitskii | 11 | 3 | 7 | 10 |
71 | Artem Muratov | 11 | 1 | 2 | 3 |
77 | Pavel Polunin | 11 | 0 | 3 | 3 |
80 | Alexander Vinogradov | 11 | 0 | 0 | 0 |
88 | Ivan Reznik | 11 | 7 | 12 | 19 |
93 | Alexander Gliskov | 11 | 5 | 8 | 13 |
99 | Pavel Keltsev | 11 | 3 | 15 | 18 |
WU24 2019:
Division: Men's
RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||
IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||
NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||
CHN Men's | 9 | - | 11 | RUS Men's | Game play | ||
SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||
ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||
CAN Men's | 15 | - | 1 | RUS Men's | Game play | ||
AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||
RUS Men's | 15 | - | 13 | PAN Men's | PS1 | Game play | |
DEN Men's | 15 | - | 8 | RUS Men's | S7 | Game play | |
RUS Men's | 15 | - | 10 | TPE Men's | 15th & 16th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 3 | 8 | 27.3 % | 88 | 8.0 | 152 | 13.8 | -64 |
Total | 11 | 3 | 8 | 27.3 % | 88 | 8.0 | 152 | 13.8 | -64 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 15 | 11 | 3 | 8 | 27.3% | 88 | 8.0 | 152 | 13.8 | -64 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | IRL Men's | 2 | 3 | 3 | 2 | 2 | 12 | NZL Men's | 1 | 1 | 2 | 2 | 3 | 9 | CHN Men's | 1 | 2 | 2 | 2 | 3 | 10 | SUI Men's | 1 | 3 | 2 | 3 | 2 | 11 | ITA Men's | 2 | 2 | 2 | 3 | 2 | 11 | CAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUS Men's | 2 | 2 | 2 | 3 | 2 | 11 | PAN Men's | 2 | 1 | 2 | 2 | 2 | 9 | DEN Men's | 2 | 2 | 3 | 3 | 2 | 12 | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL Men's | 2 | 2 | 3 | 2 | 3 | 12 | IRL Men's | 2 | 2 | 2 | 2 | 3 | 11 | NZL Men's | 2 | 2 | 2 | 3 | 3 | 12 | CHN Men's | 3 | 1 | 2 | 3 | 3 | 12 | SUI Men's | 2 | 1 | 2 | 2 | 3 | 10 | ITA Men's | 2 | 2 | 2 | 2 | 2 | 10 | CAN Men's | 2 | 2 | 2 | 3 | 3 | 12 | AUS Men's | 2 | 2 | 2 | 3 | 3 | 12 | PAN Men's | 0 | 1 | 1 | 2 | 2 | 6 | DEN Men's | 3 | 3 | 3 | 4 | 3 | 16 | TPE Men's | 1 | 2 | 2 | 2 | 3 | 10 |
---|