POL Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Emanuel Kołata | 11 | 5 | 6 | 11 |
2 | Sonia Kasińska | 11 | 0 | 4 | 4 |
12 | Krzysztof Zając | 11 | 5 | 10 | 15 |
13 | Małgorzata Czaplińska | 10 | 2 | 11 | 13 |
18 | David Bwire ekonjo | 10 | 6 | 9 | 15 |
20 | Aleksandra Wieczorek | 11 | 1 | 5 | 6 |
21 | Bartek Mikołajec | 11 | 9 | 1 | 10 |
22 | Krzysztof Wątroba | 11 | 11 | 8 | 19 |
23 | Kacper Krasucki | 11 | 1 | 13 | 14 |
24 | Małgorzata Maćkowska | 11 | 4 | 21 | 25 |
25 | Anna Froehlich | 0 | 0 | 0 | 0 |
26 | Joanna Jurga | 11 | 2 | 16 | 18 |
30 | Mateusz Gibki | 11 | 32 | 3 | 35 |
31 | Aleksandra Piankowska | 10 | 1 | 3 | 4 |
42 | Maciej Pająk | 11 | 14 | 3 | 17 |
43 | Michał Shiller | 11 | 4 | 3 | 7 |
46 | Pamela Salitra | 11 | 2 | 0 | 2 |
48 | Adam Łepak | 11 | 15 | 5 | 20 |
77 | Daniel Błach | 11 | 18 | 6 | 24 |
96 | Karolina Sołtyk-Sołtycka | 11 | 1 | 7 | 8 |
97 | Sara Pietkiewicz | 9 | 4 | 3 | 7 |
WU24 2019:
Division: Mixed
SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
IRL Mixed | 6 | - | 15 | POL Mixed | Game play | ||
ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||
POL Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
SWE Mixed | 13 | - | 15 | POL Mixed | Game play | ||
COL Mixed | 9 | - | 15 | POL Mixed | Game play | ||
JPN Mixed | 15 | - | 10 | POL Mixed | Game play | ||
LAT Mixed | 15 | - | 10 | POL Mixed | Q3 | Game play | |
NED Mixed | 15 | - | 11 | POL Mixed | S4 | Game play | |
AUS Mixed | 15 | - | 13 | POL Mixed | 7th & 8th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 6 | 5 | 54.5 % | 137 | 12.5 | 136 | 12.4 | 1 |
Total | 11 | 6 | 5 | 54.5 % | 137 | 12.5 | 136 | 12.4 | 1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 8 | 11 | 6 | 5 | 54.5% | 137 | 12.5 | 136 | 12.4 | 1 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | AUS Mixed | 2 | 1 | 2 | 2 | 3 | 10 | IRL Mixed | 2 | 3 | 2 | 2 | 2 | 11 | ESP Mixed | 2 | 1 | 1 | 2 | 1 | 7 | RSA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | SWE Mixed | 2 | 2 | 1 | 2 | 2 | 9 | COL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | JPN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | LAT Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NED Mixed | 2 | 3 | 2 | 2 | 2 | 11 | AUS Mixed | 2 | 3 | 2 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SGP Mixed | 2 | 2 | 2 | 3 | 3 | 12 | AUS Mixed | 2 | 1 | 2 | 3 | 3 | 11 | IRL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | ESP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | RSA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | SWE Mixed | 2 | 2 | 3 | 1 | 2 | 10 | COL Mixed | 2 | 1 | 3 | 3 | 2 | 11 | JPN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | LAT Mixed | 2 | 1 | 2 | 2 | 3 | 10 | NED Mixed | 2 | 3 | 2 | 3 | 2 | 12 | AUS Mixed | 2 | 3 | 2 | 3 | 3 | 13 |
---|