PAN Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
6 | Victor Hugo De Gracia Avila | 10 | 7 | 12 | 19 |
8 | Juan Antonio Piad Tejada | 10 | 5 | 3 | 8 |
10 | Andres David Duque Valencia | 10 | 2 | 10 | 12 |
11 | Erick Javier Alonzo Flores | 10 | 5 | 2 | 7 |
14 | Yossef De Franco | 10 | 11 | 4 | 15 |
17 | Felix Ramón Palmer Chang | 9 | 0 | 4 | 4 |
24 | Leonel Ameth Carreiro Reyes | 10 | 2 | 1 | 3 |
28 | Thomas Weinert Vallarino | 10 | 3 | 7 | 10 |
50 | Luis Felipe Cely Morales | 10 | 5 | 4 | 9 |
71 | Peters Juniors Gastelbondo Sabalza | 10 | 15 | 6 | 21 |
73 | Eliecer Romel Castro Stanley | 10 | 0 | 1 | 1 |
80 | Leovigildo Manuel Rodríguez Alfonso | 10 | 9 | 10 | 19 |
WU24 2019:
Division: Men's
DEN Men's | 15 | - | 7 | PAN Men's | Game play | ||
GBR Men's | 15 | - | 2 | PAN Men's | Game play | ||
TPE Men's | 15 | - | 14 | PAN Men's | Game play | ||
COL Men's | 15 | - | 4 | PAN Men's | Game play | ||
AUT Men's | 15 | - | 7 | PAN Men's | Game play | ||
JPN Men's | 15 | - | 3 | PAN Men's | Game play | ||
GER Men's | 15 | - | 3 | PAN Men's | Game play | ||
USA Men's | 15 | - | 0 | PAN Men's | Game play | ||
RUS Men's | 15 | - | 13 | PAN Men's | PS1 | Game play | |
PAN Men's | 11 | - | 15 | CHN Men's | 17th & 18th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 0 | 10 | 0.0 % | 64 | 6.4 | 150 | 15.0 | -86 |
Total | 10 | 0 | 10 | 0.0 % | 64 | 6.4 | 150 | 15.0 | -86 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 18 | 10 | 0 | 10 | 0.0% | 64 | 6.4 | 150 | 15.0 | -86 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN Men's | 2 | 2 | 2 | 2 | 1 | 9 | GBR Men's | 1 | 2 | 2 | 2 | 1 | 8 | TPE Men's | 1 | 1 | 3 | 3 | 3 | 11 | COL Men's | 2 | 1 | 2 | 1 | 2 | 8 | AUT Men's | 1 | 3 | 4 | 2 | 2 | 12 | JPN Men's | 2 | 1 | 2 | 3 | 2 | 10 | GER Men's | 2 | 2 | 2 | 3 | 2 | 11 | USA Men's | 2 | 2 | 3 | 3 | 2 | 12 | RUS Men's | 0 | 1 | 1 | 2 | 2 | 6 | CHN Men's | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN Men's | 3 | 2 | 3 | 2 | 3 | 13 | GBR Men's | 2 | 2 | 2 | 2 | 3 | 11 | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 | COL Men's | 2 | 2 | 2 | 2 | 3 | 11 | AUT Men's | 2 | 1 | 2 | 2 | 2 | 9 | JPN Men's | 1 | 2 | 2 | 2 | 3 | 10 | GER Men's | 2 | 1 | 2 | 2 | 1 | 8 | USA Men's | 2 | 2 | 2 | 3 | 3 | 12 | RUS Men's | 2 | 1 | 2 | 2 | 2 | 9 | CHN Men's | 1 | 2 | 2 | 2 | 2 | 9 |
---|