AUT Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Adrian Collantes | 6 | 1 | 2 | 3 |
| 3 | Jakob Dunshirn | 10 | 8 | 4 | 12 |
| 6 | Clemens Schwarenthorer | 10 | 0 | 4 | 4 |
| 7 | Sebastian Goschnik | 10 | 4 | 4 | 8 |
| 9 | Jonas Seebacher | 10 | 8 | 7 | 15 |
| 11 | Tobias Rettl | 10 | 1 | 6 | 7 |
| 12 | Rin Iwao | 10 | 1 | 1 | 2 |
| 13 | Valentin Fischer | 10 | 45 | 5 | 50 |
| 20 | Maximilian Kraus | 9 | 1 | 5 | 6 |
| 27 | Jonathan Breitenthaler | 10 | 5 | 24 | 29 |
| 28 | Tim Alder | 10 | 3 | 6 | 9 |
| 31 | Philip Kitchen | 9 | 2 | 7 | 9 |
| 33 | Marius Hochmaier | 10 | 3 | 11 | 14 |
| 36 | Christian Havlicek | 10 | 5 | 0 | 5 |
| 42 | Lukas Sellemond | 10 | 7 | 8 | 15 |
| 43 | Jakob Petz | 10 | 7 | 7 | 14 |
| 49 | Sven Kleinhapl | 10 | 13 | 7 | 20 |
| 72 | Gustav Naftz | 10 | 0 | 1 | 1 |
| 77 | Nikolaus Rapottnig | 10 | 5 | 8 | 13 |
| 81 | Michen Noah | 10 | 1 | 3 | 4 |
| 93 | Moritz Kruckenhauser | 10 | 6 | 1 | 7 |
| 97 | Alexander Spahlholz | 9 | 4 | 9 | 13 |
WU24 2019:
Division: Men's
| GER Men's | 15 | - | 13 | AUT Men's | Game play | ||
| AUT Men's | 15 | - | 2 | TPE Men's | Game play | ||
| USA Men's | 15 | - | 5 | AUT Men's | Game play | ||
| AUT Men's | 15 | - | 11 | DEN Men's | Game play | ||
| AUT Men's | 15 | - | 7 | PAN Men's | Game play | ||
| JPN Men's | 15 | - | 9 | AUT Men's | Game play | ||
| COL Men's | 15 | - | 14 | AUT Men's | Game play | ||
| GBR Men's | 10 | - | 15 | AUT Men's | Game play | ||
| NZL Men's | 15 | - | 13 | AUT Men's | S6 | Game play | |
| IRL Men's | 10 | - | 15 | AUT Men's | 11th & 12th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 5 | 5 | 50.0 % | 129 | 12.9 | 115 | 11.5 | 14 |
| Total | 10 | 5 | 5 | 50.0 % | 129 | 12.9 | 115 | 11.5 | 14 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 11 | 10 | 5 | 5 | 50.0% | 129 | 12.9 | 115 | 11.5 | 14 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Men's | 2 | 2 | 2 | 3 | 3 | 12 | TPE Men's | 2 | 2 | 3 | 3 | 1 | 11 | USA Men's | 2 | 3 | 2 | 3 | 2 | 12 | DEN Men's | 1 | 0 | 2 | 2 | 1 | 6 | PAN Men's | 2 | 1 | 2 | 2 | 2 | 9 | JPN Men's | 2 | 2 | 2 | 2 | 2 | 10 | COL Men's | 3 | 1 | 3 | 2 | 2 | 11 | GBR Men's | 2 | 2 | 1 | 1 | 2 | 8 | NZL Men's | 2 | 2 | 1 | 3 | 2 | 10 | IRL Men's | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Men's | 2 | 2 | 2 | 3 | 3 | 12 | TPE Men's | 1 | 2 | 2 | 3 | 3 | 11 | USA Men's | 2 | 2 | 2 | 3 | 3 | 12 | DEN Men's | 2 | 2 | 2 | 3 | 3 | 12 | PAN Men's | 1 | 3 | 4 | 2 | 2 | 12 | JPN Men's | 2 | 1 | 2 | 2 | 2 | 9 | COL Men's | 2 | 3 | 3 | 2 | 2 | 12 | GBR Men's | 2 | 2 | 3 | 2 | 2 | 11 | NZL Men's | 2 | 2 | 2 | 3 | 2 | 11 | IRL Men's | 2 | 2 | 2 | 3 | 2 | 11 |
|---|