NZL Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Isaac Harper | 9 | 1 | 3 | 4 |
| 4 | Joel Gordon | 10 | 0 | 2 | 2 |
| 8 | Nicholas Whitlock | 10 | 23 | 21 | 44 |
| 11 | Rory Moore | 10 | 0 | 7 | 7 |
| 12 | Matthew Furze | 10 | 16 | 11 | 27 |
| 16 | James Crosby | 10 | 4 | 6 | 10 |
| 19 | Ryan Smith | 6 | 0 | 5 | 5 |
| 21 | Nicholas Bielby | 10 | 2 | 3 | 5 |
| 24 | Tyler Titov-Smith | 10 | 31 | 2 | 33 |
| 26 | Millar Mercer | 10 | 9 | 4 | 13 |
| 36 | Campbell Jordan | 10 | 1 | 3 | 4 |
| 41 | Bruce NG | 10 | 4 | 4 | 8 |
| 45 | Andrew Stewart | 10 | 2 | 13 | 15 |
| 48 | Rory Hammond | 10 | 2 | 2 | 4 |
| 49 | Campbell Nauman | 5 | 1 | 1 | 2 |
| 55 | Michael Muldrew | 10 | 0 | 6 | 6 |
| 63 | Angus Horan | 10 | 0 | 5 | 5 |
| 77 | Robert Urwin | 10 | 0 | 4 | 4 |
| 80 | Tristan Mercer | 9 | 6 | 5 | 11 |
| 88 | Billy Armstrong | 10 | 17 | 5 | 22 |
| 89 | Altaaf Ali | 10 | 3 | 10 | 13 |
WU24 2019:
Division: Men's
| AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||
| NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||
| NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||
| ITA Men's | 15 | - | 10 | NZL Men's | Game play | ||
| NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||
| CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||
| IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||
| SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||
| NZL Men's | 15 | - | 13 | AUT Men's | S6 | Game play | |
| GER Men's | 15 | - | 10 | NZL Men's | 9th & 10th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 5 | 5 | 50.0 % | 122 | 12.2 | 126 | 12.6 | -4 |
| Total | 10 | 5 | 5 | 50.0 % | 122 | 12.2 | 126 | 12.6 | -4 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 10 | 10 | 5 | 5 | 50.0% | 122 | 12.2 | 126 | 12.6 | -4 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Men's | 2 | 2 | 2 | 2 | 3 | 11 | CHN Men's | 2 | 2 | 3 | 4 | 2 | 13 | RUS Men's | 2 | 2 | 2 | 3 | 3 | 12 | ITA Men's | 2 | 3 | 2 | 2 | 3 | 12 | BEL Men's | 2 | 2 | 2 | 3 | 2 | 11 | CAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | IRL Men's | 2 | 2 | 2 | 3 | 2 | 11 | SUI Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUT Men's | 2 | 2 | 2 | 3 | 2 | 11 | GER Men's | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Men's | 2 | 1 | 2 | 2 | 2 | 9 | CHN Men's | 2 | 2 | 3 | 2 | 2 | 11 | RUS Men's | 1 | 1 | 2 | 2 | 3 | 9 | ITA Men's | 1 | 2 | 2 | 2 | 2 | 9 | BEL Men's | 2 | 1 | 2 | 3 | 3 | 11 | CAN Men's | 2 | 2 | 2 | 2 | 2 | 10 | IRL Men's | 2 | 2 | 2 | 2 | 3 | 11 | SUI Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUT Men's | 2 | 2 | 1 | 3 | 2 | 10 | GER Men's | 1 | 2 | 2 | 3 | 1 | 9 |
|---|