MEX Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Armando Servín | 8 | 4 | 0 | 4 |
| 2 | Miguel Peña | 8 | 1 | 5 | 6 |
| 3 | Edgar Martínez | 8 | 0 | 0 | 0 |
| 6 | Fernando González | 8 | 2 | 2 | 4 |
| 7 | Gerardo Martínez | 8 | 0 | 1 | 1 |
| 8 | Mateo Monterrubio | 8 | 4 | 5 | 9 |
| 9 | Francisco Espinosa | 8 | 1 | 6 | 7 |
| 10 | Wilhelmina Graff | 8 | 5 | 1 | 6 |
| 13 | Daniel Guarneros | 8 | 0 | 0 | 0 |
| 15 | Helle Neerup | 8 | 4 | 4 | 8 |
| 19 | Robert Jones | 8 | 1 | 0 | 1 |
| 25 | Farid García | 8 | 18 | 2 | 20 |
| 26 | Silvia Mogica | 8 | 1 | 1 | 2 |
| 28 | Noemí Monitel | 8 | 2 | 5 | 7 |
| 32 | Estefanía Mondragón | 8 | 4 | 7 | 11 |
| 33 | Ricardo Altamirano | 8 | 0 | 16 | 16 |
| 34 | Jessica López | 8 | 0 | 1 | 1 |
| 36 | Ámbar García | 8 | 4 | 2 | 6 |
| 37 | Emilio Guzmán | 8 | 0 | 0 | 0 |
| 71 | Eric Tolson | 8 | 7 | 0 | 7 |
WU24 2019:
Division: Mixed
| JPN Mixed | 15 | - | 2 | MEX Mixed | Game play | ||
| SWE Mixed | 15 | - | 5 | MEX Mixed | Game play | ||
| COL Mixed | 15 | - | 6 | MEX Mixed | Game play | ||
| HKG Mixed | 11 | - | 15 | MEX Mixed | Game play | ||
| MEX Mixed | 5 | - | 15 | IRL Mixed | Game play | ||
| MEX Mixed | 11 | - | 14 | RSA Mixed | Game play | ||
| MEX Mixed | 5 | - | 15 | GBR Mixed | Game play | ||
| MEX Mixed | 9 | - | 15 | ITA Mixed | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 1 | 7 | 12.5 % | 58 | 7.3 | 115 | 14.4 | -57 |
| Total | 8 | 1 | 7 | 12.5 % | 58 | 7.3 | 115 | 14.4 | -57 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 21 | 8 | 1 | 7 | 12.5% | 58 | 7.3 | 115 | 14.4 | -57 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Mixed | 2 | 3 | 2 | 3 | 2 | 12 | SWE Mixed | 2 | 2 | 2 | 3 | 2 | 11 | COL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | HKG Mixed | 2 | 2 | 2 | 3 | 3 | 12 | IRL Mixed | 2 | 2 | 3 | 2 | 3 | 12 | RSA Mixed | 2 | 1 | 3 | 3 | 2 | 11 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | SWE Mixed | 2 | 2 | 2 | 2 | 3 | 11 | COL Mixed | 2 | 2 | 2 | 2 | 3 | 11 | HKG Mixed | 2 | 2 | 2 | 3 | 3 | 12 | IRL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | RSA Mixed | 3 | 2 | 2 | 4 | 3 | 14 | GBR Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
|---|