LAT Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Helēna Dreimane | 10 | 6 | 5 | 11 |
5 | Jānis Bernāns | 10 | 17 | 20 | 37 |
7 | Bruno Jurginsons | 10 | 8 | 13 | 21 |
9 | Nauris Jasukevičs | 10 | 4 | 10 | 14 |
14 | Kristīne Gūtmane | 10 | 0 | 9 | 9 |
23 | Kristiāna Kazakupča | 10 | 1 | 3 | 4 |
24 | Didzis Malderis | 10 | 21 | 9 | 30 |
25 | Toms Ābeltiņš | 10 | 13 | 14 | 27 |
26 | Undīne Vektere | 10 | 4 | 2 | 6 |
27 | Katrīna Ance Gasiņa | 10 | 2 | 5 | 7 |
36 | Ēriks Podgurskis | 10 | 7 | 3 | 10 |
64 | Santa Siņica | 10 | 7 | 13 | 20 |
91 | Emīls Elksnītis | 10 | 3 | 12 | 15 |
94 | Helēna Orlovska | 10 | 0 | 0 | 0 |
99 | Arvīds Žanis Orlovskis | 10 | 39 | 15 | 54 |
WU24 2019:
Division: Mixed
USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
GBR Mixed | 10 | - | 15 | LAT Mixed | Game play | ||
FRA Mixed | 15 | - | 14 | LAT Mixed | Game play | ||
LAT Mixed | 15 | - | 10 | CZE Mixed | Game play | ||
LAT Mixed | 15 | - | 6 | CAN Mixed | Game play | ||
LAT Mixed | 15 | - | 11 | GER Mixed | Game play | ||
LAT Mixed | 15 | - | 10 | POL Mixed | Q3 | Game play | |
JPN Mixed | 15 | - | 13 | LAT Mixed | S2 | Game play | |
SGP Mixed | 15 | - | 12 | LAT Mixed | 3rd & 4th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 6 | 4 | 60.0 % | 133 | 13.3 | 115 | 11.5 | 18 |
Total | 10 | 6 | 4 | 60.0 % | 133 | 13.3 | 115 | 11.5 | 18 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 4 | 10 | 6 | 4 | 60.0% | 133 | 13.3 | 115 | 11.5 | 18 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NED Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | FRA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | CZE Mixed | 1 | 2 | 1 | 2 | 2 | 8 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GER Mixed | 2 | 2 | 2 | 1 | 2 | 9 | POL Mixed | 2 | 1 | 2 | 2 | 3 | 10 | JPN Mixed | 2 | 2 | 2 | 2 | 3 | 11 | SGP Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Mixed | 3 | 2 | 3 | 2 | 3 | 13 | NED Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 2 | 1 | 2 | 2 | 2 | 9 | FRA Mixed | 1 | 1 | 1 | 2 | 2 | 7 | CZE Mixed | 2 | 1 | 3 | 2 | 3 | 11 | CAN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | GER Mixed | 2 | 2 | 2 | 3 | 3 | 12 | POL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | JPN Mixed | 2 | 2 | 3 | 2 | 2 | 11 | SGP Mixed | 2 | 2 | 3 | 3 | 3 | 13 |
---|