JPN Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | NOBUMASA OHASHI | 10 | 14 | 4 | 18 |
2 | NATSUKI SHINOMIYA | 10 | 2 | 4 | 6 |
4 | KENTA SAKUMA | 10 | 0 | 4 | 4 |
5 | SHOGA OTAKE | 10 | 3 | 6 | 9 |
6 | HIKARI SATO | 10 | 0 | 17 | 17 |
7 | YUSUKE OTAKE | 10 | 7 | 13 | 20 |
8 | AERI MACHIDA | 10 | 0 | 1 | 1 |
9 | NAO KONDO | 10 | 4 | 2 | 6 |
10 | KOH NAKAMOTO | 10 | 21 | 1 | 22 |
11 | KEIICHIRO KATO | 10 | 1 | 2 | 3 |
12 | RISA ISHII | 10 | 6 | 5 | 11 |
13 | TAKUMI OKUBO | 10 | 7 | 3 | 10 |
17 | YUKI NABEKURA | 10 | 7 | 2 | 9 |
18 | MIFU UMEMURA | 10 | 4 | 2 | 6 |
19 | YUI MATSUSHIMA | 10 | 2 | 5 | 7 |
20 | RISA HARADA | 10 | 1 | 7 | 8 |
21 | FUYUMI YUKAWA | 10 | 2 | 0 | 2 |
22 | HIROKI SHIKANOYA | 10 | 2 | 4 | 6 |
24 | YUSUKE MASE | 10 | 11 | 8 | 19 |
25 | KOSEI MIKAMI | 10 | 3 | 3 | 6 |
28 | AKARI MURASE | 10 | 4 | 10 | 14 |
34 | TOSHIKI ISHII | 10 | 1 | 0 | 1 |
55 | RISA OE | 10 | 7 | 21 | 28 |
72 | KOTONO SHIBAHARA | 10 | 0 | 2 | 2 |
87 | NAOYA MIGUCHI | 10 | 25 | 2 | 27 |
88 | KEISUKE TSUJIKO | 10 | 0 | 2 | 2 |
97 | SHUNSUKE UDO | 10 | 2 | 0 | 2 |
99 | YUTA OZAKI | 10 | 1 | 8 | 9 |
WU24 2019:
Division: Mixed
JPN Mixed | 15 | - | 2 | MEX Mixed | Game play | ||
JPN Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||
JPN Mixed | 14 | - | 12 | SGP Mixed | Game play | ||
JPN Mixed | 7 | - | 15 | AUS Mixed | Game play | ||
JPN Mixed | 15 | - | 10 | POL Mixed | Game play | ||
JPN Mixed | 15 | - | 10 | NED Mixed | Q2 | Game play | |
JPN Mixed | 15 | - | 13 | LAT Mixed | S2 | Game play | |
USA Mixed | 15 | - | 12 | JPN Mixed | Final | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 8 | 2 | 80.0 % | 138 | 13.8 | 101 | 10.1 | 37 |
Total | 10 | 8 | 2 | 80.0 % | 138 | 13.8 | 101 | 10.1 | 37 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 2 | 10 | 8 | 2 | 80.0% | 138 | 13.8 | 101 | 10.1 | 37 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | MEX Mixed | 2 | 2 | 2 | 3 | 2 | 11 | HKG Mixed | 2 | 1 | 2 | 3 | 2 | 10 | SWE Mixed | 2 | 2 | 3 | 2 | 2 | 11 | COL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | SGP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | AUS Mixed | 2 | 3 | 3 | 2 | 3 | 13 | POL Mixed | 2 | 2 | 2 | 3 | 2 | 11 | NED Mixed | 1 | 2 | 3 | 3 | 1 | 10 | LAT Mixed | 2 | 2 | 3 | 2 | 2 | 11 | USA Mixed | 2 | 2 | 1 | 3 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | MEX Mixed | 2 | 3 | 2 | 3 | 2 | 12 | HKG Mixed | 2 | 2 | 2 | 3 | 2 | 11 | SWE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | COL Mixed | 2 | 2 | 2 | 2 | 3 | 11 | SGP Mixed | 1 | 2 | 2 | 2 | 2 | 9 | AUS Mixed | 2 | 2 | 3 | 3 | 2 | 12 | POL Mixed | 2 | 2 | 2 | 2 | 3 | 11 | NED Mixed | 2 | 2 | 2 | 2 | 3 | 11 | LAT Mixed | 2 | 2 | 2 | 2 | 3 | 11 | USA Mixed | 2 | 2 | 3 | 2 | 3 | 12 |
---|