JPN Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | KOSEI KAKIZAKI | 11 | 2 | 1 | 3 |
| 2 | RYOJI MIYAZAKI | 11 | 2 | 4 | 6 |
| 4 | KANGO SHIMA | 11 | 15 | 2 | 17 |
| 5 | SHUNPEI MAKIYAMA | 11 | 5 | 6 | 11 |
| 6 | MASAFUMI FUKUHARA | 11 | 1 | 3 | 4 |
| 7 | KENTA ITO | 11 | 7 | 2 | 9 |
| 8 | KOSUKE SAKAI | 11 | 3 | 3 | 6 |
| 9 | NAOYA ISHITO | 11 | 4 | 3 | 7 |
| 10 | KEITA UENO | 11 | 4 | 4 | 8 |
| 11 | HAYATE KUMAI | 11 | 2 | 5 | 7 |
| 14 | DAIKI YAMADA | 11 | 16 | 11 | 27 |
| 16 | YOHEI OKUMURA | 11 | 11 | 15 | 26 |
| 17 | RIKU SAKAMOTO | 11 | 0 | 0 | 0 |
| 18 | HIROAKI KITAO | 11 | 14 | 15 | 29 |
| 19 | SHUN AKAMATSU | 11 | 7 | 21 | 28 |
| 22 | HAJIME NISHINO | 11 | 1 | 2 | 3 |
| 23 | KOTA HIRANO | 11 | 2 | 6 | 8 |
| 24 | SOH YAMAMURA | 11 | 5 | 11 | 16 |
| 29 | KOUKI TOKUDA | 11 | 1 | 5 | 6 |
| 30 | KANTA TAKAHASHI | 11 | 4 | 3 | 7 |
| 31 | TOMOYA MIYACHI | 11 | 3 | 7 | 10 |
| 51 | YUDAI KATO | 11 | 0 | 5 | 5 |
| 57 | YUTARO KURIHARA | 11 | 0 | 1 | 1 |
| 81 | TATSUKI MURAKAMI | 11 | 3 | 4 | 7 |
| 84 | RYOTA SUZUKI | 11 | 13 | 5 | 18 |
| 86 | SHOHEI TSUURA | 11 | 8 | 1 | 9 |
| 88 | RIKI OKANO | 11 | 16 | 6 | 22 |
| 99 | TATSUHIRO MIYAO | 11 | 2 | 1 | 3 |
WU24 2019:
Division: Men's
| JPN Men's | 14 | - | 11 | COL Men's | Game play | ||
| USA Men's | 15 | - | 13 | JPN Men's | Game play | ||
| JPN Men's | 15 | - | 11 | GBR Men's | Game play | ||
| GER Men's | 13 | - | 14 | JPN Men's | Game play | ||
| JPN Men's | 15 | - | 9 | AUT Men's | Game play | ||
| JPN Men's | 15 | - | 3 | PAN Men's | Game play | ||
| JPN Men's | 15 | - | 12 | DEN Men's | Game play | ||
| JPN Men's | 15 | - | 2 | TPE Men's | Game play | ||
| JPN Men's | 15 | - | 6 | BEL Men's | Q3 | Game play | |
| CAN Men's | 15 | - | 10 | JPN Men's | S2 | Game play | |
| ITA Men's | 15 | - | 11 | JPN Men's | 3rd & 4th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 8 | 3 | 72.7 % | 152 | 13.8 | 112 | 10.2 | 40 |
| Total | 11 | 8 | 3 | 72.7 % | 152 | 13.8 | 112 | 10.2 | 40 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 4 | 11 | 8 | 3 | 72.7% | 152 | 13.8 | 112 | 10.2 | 40 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | COL Men's | 2 | 1 | 2 | 3 | 2 | 10 | USA Men's | 2 | 2 | 3 | 3 | 2 | 12 | GBR Men's | 1 | 3 | 3 | 2 | 2 | 11 | GER Men's | 2 | 3 | 2 | 3 | 1 | 11 | AUT Men's | 2 | 1 | 2 | 2 | 2 | 9 | PAN Men's | 1 | 2 | 2 | 2 | 3 | 10 | DEN Men's | 2 | 3 | 2 | 3 | 2 | 12 | TPE Men's | 2 | 1 | 2 | 2 | 2 | 9 | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | CAN Men's | 2 | 1 | 2 | 3 | 2 | 10 | ITA Men's | 2 | 2 | 2 | 4 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | COL Men's | 2 | 2 | 3 | 2 | 2 | 11 | USA Men's | 3 | 2 | 3 | 2 | 3 | 13 | GBR Men's | 2 | 1 | 2 | 2 | 3 | 10 | GER Men's | 1 | 1 | 1 | 2 | 2 | 7 | AUT Men's | 2 | 2 | 2 | 2 | 2 | 10 | PAN Men's | 2 | 1 | 2 | 3 | 2 | 10 | DEN Men's | 3 | 2 | 3 | 2 | 3 | 13 | TPE Men's | 1 | 1 | 2 | 2 | 3 | 9 | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | CAN Men's | 2 | 2 | 2 | 2 | 2 | 10 | ITA Men's | 2 | 1 | 2 | 2 | 2 | 9 |
|---|