ITA Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Simone Sammarini | 10 | 1 | 1 | 2 |
2 | Lorenzo Gatti | 10 | 37 | 7 | 44 |
3 | Elisa Cappucci | 10 | 0 | 6 | 6 |
5 | Stefano Calzà | 10 | 2 | 5 | 7 |
7 | Davide Raffini | 10 | 0 | 0 | 0 |
8 | Lorena Colombi | 10 | 1 | 8 | 9 |
9 | Giulia Giannetta | 10 | 0 | 2 | 2 |
10 | Elena Pozzi | 10 | 0 | 3 | 3 |
11 | Luca Coppi | 10 | 6 | 5 | 11 |
13 | Niccolò Toscani | 10 | 1 | 6 | 7 |
14 | Stefano Poggi | 10 | 8 | 9 | 17 |
16 | Chiara Cappucci | 10 | 2 | 8 | 10 |
17 | Elena Benghi | 10 | 3 | 14 | 17 |
20 | Giulia Nones | 10 | 2 | 12 | 14 |
21 | Roberto Palmeri | 10 | 1 | 1 | 2 |
22 | Giovanni Fumagalli | 10 | 2 | 1 | 3 |
23 | Gabriele Tassoni | 10 | 16 | 2 | 18 |
24 | Enea De Cristofaro | 10 | 15 | 6 | 21 |
25 | Alessandro Galli | 10 | 1 | 2 | 3 |
37 | Arianna Calzà | 10 | 1 | 1 | 2 |
59 | Sara Lisa Casali | 10 | 4 | 3 | 7 |
73 | Sara Cavadini | 10 | 0 | 5 | 5 |
84 | Riccardo Albertini | 10 | 13 | 7 | 20 |
96 | Andrea Beghelli | 7 | 3 | 5 | 8 |
WU24 2019:
Division: Mixed
GER Mixed | 15 | - | 9 | ITA Mixed | Game play | ||
CHN Mixed | 8 | - | 15 | ITA Mixed | Game play | ||
ITA Mixed | 8 | - | 15 | CZE Mixed | Game play | ||
CAN Mixed | 15 | - | 11 | ITA Mixed | Game play | ||
ITA Mixed | 10 | - | 15 | GBR Mixed | Game play | ||
ITA Mixed | 15 | - | 10 | IRL Mixed | Game play | ||
ITA Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
MEX Mixed | 9 | - | 15 | ITA Mixed | Game play | ||
FRA Mixed | 15 | - | 10 | ITA Mixed | S7 | Game play | |
ITA Mixed | 14 | - | 15 | ESP Mixed | 15th & 16th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 3 | 7 | 30.0 % | 121 | 12.1 | 132 | 13.2 | -11 |
Total | 10 | 3 | 7 | 30.0 % | 121 | 12.1 | 132 | 13.2 | -11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 16 | 10 | 3 | 7 | 30.0% | 121 | 12.1 | 132 | 13.2 | -11 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Mixed | 2 | 2 | 2 | 3 | 3 | 12 | CHN Mixed | 2 | 2 | 3 | 3 | 3 | 13 | CZE Mixed | 2 | 3 | 2 | 3 | 2 | 12 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 2 | 2 | 3 | 2 | 2 | 11 | IRL Mixed | 2 | 2 | 3 | 2 | 3 | 12 | RSA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | MEX Mixed | 2 | 2 | 2 | 2 | 2 | 10 | FRA Mixed | 2 | 2 | 3 | 2 | 3 | 12 | ESP Mixed | 2 | 2 | 2 | 1 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER Mixed | 2 | 2 | 3 | 3 | 3 | 13 | CHN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CZE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | GBR Mixed | 1 | 1 | 1 | 2 | 2 | 7 | IRL Mixed | 3 | 2 | 3 | 3 | 3 | 14 | RSA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | MEX Mixed | 2 | 2 | 2 | 3 | 2 | 11 | FRA Mixed | 2 | 2 | 1 | 2 | 2 | 9 | ESP Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|