AUS Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Joshua Lipari | 11 | 13 | 4 | 17 |
5 | Mercedes Janecek | 11 | 1 | 2 | 3 |
7 | Monambi Wiya | 11 | 8 | 2 | 10 |
8 | Oskar Francis | 11 | 8 | 5 | 13 |
9 | Dennis Tran | 11 | 12 | 6 | 18 |
11 | Molly Valencour | 11 | 6 | 6 | 12 |
12 | Holly Reeve | 11 | 4 | 5 | 9 |
13 | Ava Mueller | 11 | 8 | 6 | 14 |
16 | Madeleine Owens | 11 | 0 | 3 | 3 |
17 | Rowan Sivanandam | 11 | 4 | 12 | 16 |
19 | Nicholas Lelli | 11 | 9 | 4 | 13 |
21 | Simar Dhaliwal | 11 | 4 | 7 | 11 |
33 | Harrison Revai | 11 | 11 | 6 | 17 |
35 | Betty Tan | 11 | 1 | 6 | 7 |
42 | Danielle Sutton | 11 | 7 | 10 | 17 |
47 | Angus Macdonald | 10 | 5 | 3 | 8 |
55 | Kya Wiya | 11 | 13 | 15 | 28 |
59 | Michael Truong | 11 | 8 | 11 | 19 |
73 | Stuart Jinks | 11 | 4 | 6 | 10 |
79 | Kate Robertson | 11 | 8 | 5 | 13 |
81 | Ynez Ruiz | 11 | 3 | 6 | 9 |
86 | Nathan Dignam | 11 | 1 | 8 | 9 |
88 | Mathew Wajzer | 11 | 0 | 4 | 4 |
90 | Laura Emerson | 11 | 5 | 2 | 7 |
WU24 2019:
Division: Mixed
AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||
AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
AUS Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||
AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
JPN Mixed | 7 | - | 15 | AUS Mixed | Game play | ||
SWE Mixed | 11 | - | 15 | AUS Mixed | Game play | ||
USA Mixed | 15 | - | 8 | AUS Mixed | Q1 | Game play | |
AUS Mixed | 9 | - | 15 | CAN Mixed | S3 | Game play | |
AUS Mixed | 15 | - | 13 | POL Mixed | 7th & 8th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 7 | 4 | 63.6 % | 144 | 13.1 | 120 | 10.9 | 24 |
Total | 11 | 7 | 4 | 63.6 % | 144 | 13.1 | 120 | 10.9 | 24 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 7 | 11 | 7 | 4 | 63.6% | 144 | 13.1 | 120 | 10.9 | 24 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ESP Mixed | 2 | 1 | 2 | 3 | 2 | 10 | POL Mixed | 2 | 1 | 2 | 3 | 3 | 11 | RSA Mixed | 1 | 2 | 3 | 1 | 2 | 9 | IRL Mixed | 2 | 2 | 3 | 2 | 3 | 12 | SGP Mixed | 2 | 1 | 2 | 2 | 2 | 9 | COL Mixed | 2 | 2 | 2 | 2 | 2 | 10 | JPN Mixed | 2 | 2 | 3 | 3 | 2 | 12 | SWE Mixed | 0 | 2 | 1 | 2 | 2 | 7 | USA Mixed | 1 | 2 | 1 | 2 | 2 | 8 | CAN Mixed | 2 | 2 | 2 | 2 | 2 | 10 | POL Mixed | 2 | 3 | 2 | 3 | 3 | 13 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ESP Mixed | 1 | 2 | 2 | 3 | 2 | 10 | POL Mixed | 2 | 1 | 2 | 2 | 3 | 10 | RSA Mixed | 2 | 3 | 2 | 3 | 2 | 12 | IRL Mixed | 1 | 3 | 2 | 3 | 2 | 11 | SGP Mixed | 1 | 2 | 2 | 2 | 1 | 8 | COL Mixed | 2 | 3 | 3 | 2 | 3 | 13 | JPN Mixed | 2 | 3 | 3 | 2 | 3 | 13 | SWE Mixed | 2 | 3 | 1 | 0 | 2 | 8 | USA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CAN Mixed | 2 | 2 | 2 | 1 | 2 | 9 | POL Mixed | 2 | 3 | 2 | 2 | 2 | 11 |
---|