IRL Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Leo Micklem | 11 | 5 | 2 | 7 |
1 | Shane Keenan | 11 | 24 | 10 | 34 |
3 | Claire Roche | 11 | 0 | 0 | 0 |
5 | Matt O'Sullivan | 11 | 17 | 7 | 24 |
9 | Yen Tung Lieu | 11 | 2 | 1 | 3 |
10 | Meghan Choy | 11 | 1 | 3 | 4 |
11 | Conor Browne | 11 | 3 | 4 | 7 |
12 | Dorothee Driever | 10 | 1 | 5 | 6 |
13 | Louis O'Reilly | 11 | 17 | 3 | 20 |
19 | Olivia Humphreys | 11 | 1 | 5 | 6 |
20 | Darragh Kelleher | 11 | 16 | 9 | 25 |
22 | Sinead Ryan | 10 | 1 | 3 | 4 |
23 | Josh McMahon | 11 | 7 | 11 | 18 |
27 | Timothy Peters | 9 | 9 | 20 | 29 |
33 | Dairine Morgan | 9 | 0 | 4 | 4 |
42 | Sam Micklem | 11 | 5 | 13 | 18 |
64 | Seamus Dwyer | 11 | 6 | 7 | 13 |
69 | Chelsea Love | 11 | 0 | 1 | 1 |
77 | Hannah Wilson | 11 | 0 | 8 | 8 |
97 | Helen Barron | 11 | 5 | 5 | 10 |
98 | Anna Callahan | 6 | 0 | 0 | 0 |
WU24 2019:
Division: Mixed
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
SGP Mixed | 14 | - | 7 | IRL Mixed | Game play | ||
IRL Mixed | 6 | - | 15 | POL Mixed | Game play | ||
AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||
ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||
MEX Mixed | 5 | - | 15 | IRL Mixed | Game play | ||
ITA Mixed | 15 | - | 10 | IRL Mixed | Game play | ||
GBR Mixed | 15 | - | 9 | IRL Mixed | Game play | ||
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
IRL Mixed | 15 | - | 7 | CHN Mixed | S10 | Game play | |
RSA Mixed | 10 | - | 15 | IRL Mixed | 17th & 18th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 5 | 6 | 45.5 % | 121 | 11.0 | 123 | 11.2 | -2 |
Total | 11 | 5 | 6 | 45.5 % | 121 | 11.0 | 123 | 11.2 | -2 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 17 | 11 | 5 | 6 | 45.5% | 121 | 11.0 | 123 | 11.2 | -2 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | RSA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | SGP Mixed | 2 | 2 | 1 | 2 | 2 | 9 | POL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | AUS Mixed | 1 | 3 | 2 | 3 | 2 | 11 | ESP Mixed | 2 | 2 | 3 | 3 | 3 | 13 | MEX Mixed | 2 | 2 | 2 | 2 | 2 | 10 | ITA Mixed | 3 | 2 | 3 | 3 | 3 | 14 | GBR Mixed | 1 | 2 | 2 | 2 | 2 | 9 | RSA Mixed | 3 | 1 | 3 | 3 | 2 | 12 | CHN Mixed | 2 | 1 | 2 | 0 | 1 | 6 | RSA Mixed | 3 | 2 | 2 | 3 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | RSA Mixed | 2 | 2 | 2 | 3 | 3 | 12 | SGP Mixed | 1 | 2 | 2 | 3 | 2 | 10 | POL Mixed | 2 | 3 | 2 | 2 | 2 | 11 | AUS Mixed | 2 | 2 | 3 | 2 | 3 | 12 | ESP Mixed | 2 | 3 | 2 | 2 | 3 | 12 | MEX Mixed | 2 | 2 | 3 | 2 | 3 | 12 | ITA Mixed | 2 | 2 | 3 | 2 | 3 | 12 | GBR Mixed | 2 | 1 | 1 | 1 | 2 | 7 | RSA Mixed | 2 | 2 | 2 | 4 | 3 | 13 | CHN Mixed | 1 | 2 | 1 | 2 | 1 | 7 | RSA Mixed | 2 | 3 | 2 | 3 | 2 | 12 |
---|