IRL Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Shane McNamara | 10 | 3 | 3 | 6 |
3 | Denis Galvin | 10 | 1 | 10 | 11 |
4 | James O'Donovan | 10 | 9 | 16 | 25 |
5 | Colin White | 10 | 4 | 3 | 7 |
7 | Joey Curtis | 10 | 6 | 7 | 13 |
9 | Paul McDonough | 10 | 14 | 10 | 24 |
11 | Peter Shanahan | 10 | 0 | 2 | 2 |
13 | Philip Johnston | 10 | 2 | 6 | 8 |
14 | Joost Peeters | 10 | 2 | 10 | 12 |
15 | Killian Leahy | 10 | 9 | 1 | 10 |
17 | Brian Connolly | 10 | 16 | 0 | 16 |
19 | Tadhg Bogan-Carey | 10 | 0 | 2 | 2 |
50 | Dean Mc Creary | 10 | 6 | 2 | 8 |
55 | Rory Keogh | 10 | 0 | 1 | 1 |
67 | James Doherty | 10 | 1 | 4 | 5 |
81 | Jack MacNamara | 9 | 22 | 13 | 35 |
86 | Shane Corcoran | 10 | 2 | 1 | 3 |
88 | Mark Doody | 10 | 8 | 1 | 9 |
90 | Andrew Cleary | 10 | 2 | 17 | 19 |
92 | Ronan Callahan | 8 | 0 | 1 | 1 |
99 | Sam Murphy | 10 | 8 | 6 | 14 |
WU24 2019:
Division: Men's
CAN Men's | 15 | - | 6 | IRL Men's | Game play | ||
IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||
IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||
AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||
IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||
SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||
IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||
ITA Men's | 15 | - | 11 | IRL Men's | Game play | ||
GER Men's | 15 | - | 7 | IRL Men's | S5 | Game play | |
IRL Men's | 10 | - | 15 | AUT Men's | 11th & 12th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 3 | 7 | 30.0 % | 116 | 11.6 | 129 | 12.9 | -13 |
Total | 10 | 3 | 7 | 30.0 % | 116 | 11.6 | 129 | 12.9 | -13 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 12 | 10 | 3 | 7 | 30.0% | 116 | 11.6 | 129 | 12.9 | -13 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Men's | 2 | 2 | 3 | 2 | 2 | 11 | RUS Men's | 2 | 2 | 2 | 2 | 3 | 11 | BEL Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUS Men's | 2 | 2 | 2 | 2 | 2 | 10 | CHN Men's | 2 | 2 | 2 | 2 | 2 | 10 | SUI Men's | 1 | 2 | 2 | 3 | 2 | 10 | NZL Men's | 2 | 2 | 2 | 2 | 3 | 11 | ITA Men's | 2 | 2 | 3 | 2 | 2 | 11 | GER Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUT Men's | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | RUS Men's | 2 | 3 | 3 | 2 | 2 | 12 | BEL Men's | 2 | 2 | 1 | 2 | 2 | 9 | AUS Men's | 2 | 2 | 2 | 1 | 2 | 9 | CHN Men's | 2 | 2 | 3 | 3 | 2 | 12 | SUI Men's | 2 | 2 | 4 | 3 | 3 | 14 | NZL Men's | 2 | 2 | 2 | 3 | 2 | 11 | ITA Men's | 1 | 2 | 2 | 2 | 2 | 9 | GER Men's | 2 | 2 | 2 | 3 | 2 | 11 | AUT Men's | 2 | 2 | 3 | 3 | 2 | 12 |
---|