HKG Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Jonathan Tang | 9 | 1 | 1 | 2 |
| 3 | Ethan Li | 9 | 2 | 2 | 4 |
| 4 | Matthias Ling | 9 | 6 | 10 | 16 |
| 5 | Annie Chen | 9 | 8 | 5 | 13 |
| 6 | Jonathan Cheng | 9 | 7 | 1 | 8 |
| 8 | Lok Yin Benedict Wong | 9 | 5 | 2 | 7 |
| 9 | Tynan Eurwongpravit | 9 | 8 | 10 | 18 |
| 10 | Cheryl Lee | 9 | 1 | 4 | 5 |
| 11 | Jolyon Blackwell | 9 | 2 | 2 | 4 |
| 12 | Colin Wu | 9 | 0 | 0 | 0 |
| 14 | Jeffrey Lam | 9 | 2 | 4 | 6 |
| 16 | Christie Ma | 9 | 0 | 0 | 0 |
| 20 | Chung Kwan Cody Sih | 9 | 0 | 7 | 7 |
| 22 | Tsz Kam Alex Tse | 9 | 4 | 3 | 7 |
| 25 | Benjamin Tang | 9 | 0 | 0 | 0 |
| 26 | Hui Wah Clarence Chan | 9 | 0 | 2 | 2 |
| 28 | Candice Lam | 9 | 5 | 11 | 16 |
| 41 | Bernard Ko | 9 | 0 | 0 | 0 |
| 42 | Yin Lam Myron Lai | 9 | 7 | 0 | 7 |
| 45 | Grace Chen | 0 | 0 | 0 | 0 |
| 70 | Chee Ling Wu | 9 | 4 | 0 | 4 |
| 73 | Hannah To | 9 | 12 | 4 | 16 |
| 99 | Cheuk Him Siu | 9 | 1 | 7 | 8 |
WU24 2019:
Division: Mixed
| HKG Mixed | 5 | - | 15 | SWE Mixed | Game play | ||
| JPN Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| COL Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
| HKG Mixed | 11 | - | 15 | MEX Mixed | Game play | ||
| FRA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| ESP Mixed | 15 | - | 9 | HKG Mixed | Game play | ||
| HKG Mixed | 15 | - | 8 | CHN Mixed | Game play | ||
| HKG Mixed | 12 | - | 15 | RSA Mixed | S9 | Game play | |
| HKG Mixed | 12 | - | 8 | CHN Mixed | 19th & 20th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 9 | 2 | 7 | 22.2 % | 76 | 8.4 | 121 | 13.4 | -45 |
| Total | 9 | 2 | 7 | 22.2 % | 76 | 8.4 | 121 | 13.4 | -45 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 19 | 9 | 2 | 7 | 22.2% | 76 | 8.4 | 121 | 13.4 | -45 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE Mixed | 2 | 3 | 3 | 2 | 3 | 13 | JPN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | COL Mixed | 2 | 1 | 3 | 2 | 2 | 10 | MEX Mixed | 2 | 2 | 2 | 3 | 3 | 12 | FRA Mixed | 1 | 2 | 2 | 3 | 3 | 11 | ESP Mixed | 2 | 2 | 2 | 4 | 3 | 13 | CHN Mixed | 1 | 2 | 2 | 2 | 3 | 10 | RSA Mixed | 2 | 2 | 3 | 4 | 2 | 13 | CHN Mixed | 2 | 2 | 2 | 3 | 3 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | JPN Mixed | 2 | 1 | 2 | 3 | 2 | 10 | COL Mixed | 3 | 1 | 1 | 3 | 2 | 10 | MEX Mixed | 2 | 2 | 2 | 3 | 3 | 12 | FRA Mixed | 2 | 2 | 3 | 3 | 2 | 12 | ESP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | CHN Mixed | 0 | 1 | 2 | 2 | 2 | 7 | RSA Mixed | 3 | 2 | 3 | 4 | 2 | 14 | CHN Mixed | 2 | 2 | 3 | 2 | 2 | 11 |
|---|