GBR Mixed (mixed)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Ricardo Fungairiño | 9 | 6 | 3 | 9 |
3 | Beth Hall | 10 | 2 | 8 | 10 |
4 | Alice Thomas | 10 | 0 | 4 | 4 |
5 | Felix Martin | 10 | 4 | 8 | 12 |
6 | Nicole Lester | 10 | 2 | 4 | 6 |
7 | Erin McGready | 10 | 1 | 14 | 15 |
8 | Emma Klima | 10 | 3 | 0 | 3 |
9 | Andrew Warnock | 9 | 7 | 2 | 9 |
11 | Giulia Newbery | 10 | 4 | 6 | 10 |
14 | Omar Khan | 10 | 1 | 1 | 2 |
15 | Hannah Yorwerth | 10 | 4 | 7 | 11 |
18 | Joanne Lewis | 10 | 4 | 5 | 9 |
19 | Aidan Steer | 10 | 7 | 5 | 12 |
23 | Dylan Spiers | 10 | 8 | 3 | 11 |
24 | Katie Allen | 10 | 2 | 1 | 3 |
26 | Dominic Knight | 10 | 19 | 4 | 23 |
33 | Dom Burnham | 2 | 0 | 0 | 0 |
35 | Jake Betson | 10 | 6 | 1 | 7 |
36 | Harry Moore | 10 | 2 | 2 | 4 |
45 | Jamie Rabbetts | 10 | 17 | 11 | 28 |
51 | Kate Gibson | 10 | 3 | 8 | 11 |
57 | Imogen Wong | 10 | 6 | 5 | 11 |
81 | Ryan Coones | 10 | 14 | 13 | 27 |
96 | Oliver May | 10 | 0 | 8 | 8 |
WU24 2019:
Division: Mixed
GBR Mixed | 13 | - | 15 | NED Mixed | Game play | ||
GBR Mixed | 8 | - | 15 | FRA Mixed | Game play | ||
GBR Mixed | 10 | - | 15 | LAT Mixed | Game play | ||
USA Mixed | 15 | - | 2 | GBR Mixed | Game play | ||
ITA Mixed | 10 | - | 15 | GBR Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
MEX Mixed | 5 | - | 15 | GBR Mixed | Game play | ||
GBR Mixed | 15 | - | 9 | IRL Mixed | Game play | ||
GBR Mixed | 15 | - | 6 | ESP Mixed | S8 | Game play | |
FRA Mixed | 13 | - | 15 | GBR Mixed | 13th & 14th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 6 | 4 | 60.0 % | 123 | 12.3 | 109 | 10.9 | 14 |
Total | 10 | 6 | 4 | 60.0 % | 123 | 12.3 | 109 | 10.9 | 14 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Mixed | 13 | 10 | 6 | 4 | 60.0% | 123 | 12.3 | 109 | 10.9 | 14 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NED Mixed | 2 | 2 | 2 | 2 | 3 | 11 | FRA Mixed | 2 | 2 | 2 | 3 | 2 | 11 | LAT Mixed | 2 | 1 | 2 | 2 | 2 | 9 | USA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | ITA Mixed | 1 | 1 | 1 | 2 | 2 | 7 | RSA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | MEX Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IRL Mixed | 2 | 1 | 1 | 1 | 2 | 7 | ESP Mixed | 2 | 2 | 2 | 3 | 2 | 11 | FRA Mixed | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NED Mixed | 2 | 2 | 3 | 3 | 2 | 12 | FRA Mixed | 2 | 2 | 2 | 2 | 2 | 10 | LAT Mixed | 2 | 2 | 3 | 2 | 2 | 11 | USA Mixed | 2 | 3 | 2 | 3 | 2 | 12 | ITA Mixed | 2 | 2 | 3 | 2 | 2 | 11 | RSA Mixed | 2 | 2 | 3 | 3 | 3 | 13 | MEX Mixed | 2 | 2 | 2 | 2 | 2 | 10 | IRL Mixed | 1 | 2 | 2 | 2 | 2 | 9 | ESP Mixed | 2 | 2 | 2 | 2 | 2 | 10 | FRA Mixed | 2 | 2 | 4 | 2 | 3 | 13 |
---|