GBR Women's (women)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Ciara Moore | 10 | 4 | 6 | 10 |
| 7 | Grace Wilkinson | 10 | 1 | 7 | 8 |
| 8 | Maya Israel | 10 | 7 | 7 | 14 |
| 11 | Kat Rowland | 10 | 7 | 6 | 13 |
| 12 | Angelica Yeo | 10 | 1 | 2 | 3 |
| 15 | Emily Potter | 10 | 2 | 4 | 6 |
| 16 | Si Ci Ong | 10 | 11 | 1 | 12 |
| 17 | Ophelia Byrne | 10 | 10 | 8 | 18 |
| 19 | Ellie Payne | 10 | 5 | 9 | 14 |
| 23 | Alana Archer | 10 | 7 | 10 | 17 |
| 24 | Megan Daly | 10 | 4 | 2 | 6 |
| 27 | Felicia Chang | 10 | 0 | 4 | 4 |
| 29 | Gabriela Starek | 10 | 8 | 1 | 9 |
| 39 | Nat Brown | 9 | 0 | 2 | 2 |
| 44 | Erina Brown | 10 | 2 | 6 | 8 |
| 45 | Lizzie Plasom-Scott | 10 | 5 | 2 | 7 |
| 49 | Sarah Ladd | 10 | 2 | 10 | 12 |
| 52 | Ellen Phillpot | 10 | 3 | 1 | 4 |
| 55 | Ella Hamilton-Foad | 9 | 0 | 0 | 0 |
| 67 | Amy van Zyl | 10 | 9 | 3 | 12 |
| 74 | Rupal Ghelani | 10 | 15 | 11 | 26 |
| 78 | Emma Pickens | 10 | 1 | 2 | 3 |
WU24 2019:
Division: Women's
| AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||
| GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||
| GBR Women's | 8 | - | 14 | ITA Women's | Game play | ||
| CAN Women's | 15 | - | 3 | GBR Women's | Game play | ||
| JPN Women's | 15 | - | 3 | GBR Women's | Game play | ||
| NZL Women's | 13 | - | 12 | GBR Women's | Game play | ||
| BEL Women's | 4 | - | 15 | GBR Women's | Game play | ||
| SUI Women's | 8 | - | 15 | GBR Women's | Game play | ||
| GER Women's | 15 | - | 6 | GBR Women's | S4 | Game play | |
| SUI Women's | 15 | - | 12 | GBR Women's | 7th & 8th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 4 | 6 | 40.0 % | 104 | 10.4 | 116 | 11.6 | -12 |
| Total | 10 | 4 | 6 | 40.0 % | 104 | 10.4 | 116 | 11.6 | -12 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Women's | 8 | 10 | 4 | 6 | 40.0% | 104 | 10.4 | 116 | 11.6 | -12 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Women's | 2 | 2 | 3 | 2 | 2 | 11 | IRL Women's | 2 | 2 | 2 | 3 | 2 | 11 | ITA Women's | 2 | 2 | 1 | 2 | 2 | 9 | CAN Women's | 2 | 2 | 2 | 2 | 3 | 11 | JPN Women's | 2 | 2 | 2 | 3 | 2 | 11 | NZL Women's | 2 | 2 | 2 | 2 | 3 | 11 | BEL Women's | 2 | 1 | 2 | 3 | 2 | 10 | SUI Women's | 2 | 2 | 2 | 3 | 2 | 11 | GER Women's | 2 | 2 | 2 | 3 | 3 | 12 | SUI Women's | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUS Women's | 2 | 2 | 2 | 2 | 3 | 11 | IRL Women's | 2 | 2 | 3 | 2 | 2 | 11 | ITA Women's | 2 | 2 | 2 | 2 | 2 | 10 | CAN Women's | 2 | 2 | 3 | 3 | 2 | 12 | JPN Women's | 2 | 2 | 2 | 3 | 2 | 11 | NZL Women's | 2 | 2 | 2 | 2 | 2 | 10 | BEL Women's | 2 | 2 | 2 | 2 | 2 | 10 | SUI Women's | 2 | 2 | 2 | 3 | 2 | 11 | GER Women's | 2 | 2 | 2 | 2 | 2 | 10 | SUI Women's | 2 | 2 | 2 | 2 | 2 | 10 |
|---|