GBR Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Ross Nugent | 11 | 8 | 6 | 14 |
2 | Elliott Parnell | 11 | 4 | 2 | 6 |
3 | Adam Vaslet | 11 | 12 | 14 | 26 |
4 | Josh Awcock | 11 | 22 | 11 | 33 |
7 | Max Craven | 11 | 16 | 8 | 24 |
9 | Nathan Sanders | 2 | 0 | 2 | 2 |
10 | Ben Wilson | 11 | 1 | 5 | 6 |
11 | Andy Kay | 11 | 2 | 1 | 3 |
12 | Finn Campbell | 11 | 4 | 2 | 6 |
14 | Tom Davies | 11 | 2 | 4 | 6 |
15 | Josh East | 2 | 0 | 0 | 0 |
15 | Seb Allen | 11 | 19 | 12 | 31 |
18 | Charlie Butt | 11 | 0 | 5 | 5 |
19 | Seamus Turvill | 11 | 2 | 1 | 3 |
21 | Josh Eeles | 11 | 9 | 7 | 16 |
25 | Cameron Samuels | 11 | 4 | 2 | 6 |
34 | Ethan Morrell | 11 | 7 | 8 | 15 |
36 | Jonah Varney | 11 | 1 | 0 | 1 |
55 | Eddie Mason | 11 | 5 | 2 | 7 |
64 | Akito Oyama | 11 | 8 | 5 | 13 |
76 | Rupert Daniels | 8 | 0 | 3 | 3 |
88 | Chun Lee | 11 | 4 | 2 | 6 |
96 | Fraser Stewart | 11 | 5 | 5 | 10 |
97 | Declan Cartwright | 11 | 6 | 30 | 36 |
98 | Joel Terry | 7 | 1 | 5 | 6 |
WU24 2019:
Division: Men's
GBR Men's | 15 | - | 2 | PAN Men's | Game play | ||
GER Men's | 12 | - | 15 | GBR Men's | Game play | ||
JPN Men's | 15 | - | 11 | GBR Men's | Game play | ||
USA Men's | 15 | - | 10 | GBR Men's | Game play | ||
GBR Men's | 15 | - | 12 | COL Men's | Game play | ||
GBR Men's | 15 | - | 9 | DEN Men's | Game play | ||
GBR Men's | 15 | - | 3 | TPE Men's | Game play | ||
GBR Men's | 10 | - | 15 | AUT Men's | Game play | ||
ITA Men's | 14 | - | 13 | GBR Men's | Q4 | Game play | |
AUS Men's | 15 | - | 10 | GBR Men's | S3 | Game play | |
GBR Men's | 14 | - | 15 | BEL Men's | 7th & 8th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 5 | 6 | 45.5 % | 143 | 13.0 | 127 | 11.5 | 16 |
Total | 11 | 5 | 6 | 45.5 % | 143 | 13.0 | 127 | 11.5 | 16 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 8 | 11 | 5 | 6 | 45.5% | 143 | 13.0 | 127 | 11.5 | 16 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PAN Men's | 2 | 2 | 2 | 2 | 3 | 11 | GER Men's | 2 | 2 | 2 | 3 | 3 | 12 | JPN Men's | 2 | 1 | 2 | 2 | 3 | 10 | USA Men's | 2 | 2 | 2 | 3 | 3 | 12 | COL Men's | 2 | 2 | 1 | 2 | 2 | 9 | DEN Men's | 2 | 3 | 3 | 3 | 3 | 14 | TPE Men's | 2 | 1 | 2 | 2 | 2 | 9 | AUT Men's | 2 | 2 | 3 | 2 | 2 | 11 | ITA Men's | 2 | 2 | 0 | 2 | 2 | 8 | AUS Men's | 2 | 2 | 3 | 2 | 2 | 11 | BEL Men's | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PAN Men's | 1 | 2 | 2 | 2 | 1 | 8 | GER Men's | 2 | 2 | 3 | 3 | 2 | 12 | JPN Men's | 1 | 3 | 3 | 2 | 2 | 11 | USA Men's | 2 | 2 | 2 | 2 | 2 | 10 | COL Men's | 1 | 2 | 2 | 3 | 2 | 10 | DEN Men's | 2 | 3 | 3 | 2 | 3 | 13 | TPE Men's | 2 | 3 | 2 | 3 | 2 | 12 | AUT Men's | 2 | 2 | 1 | 1 | 2 | 8 | ITA Men's | 2 | 1 | 2 | 3 | 2 | 10 | AUS Men's | 2 | 2 | 3 | 3 | 3 | 13 | BEL Men's | 2 | 2 | 2 | 2 | 2 | 10 |
---|