GER Mixed (mixed)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total | 
|---|---|---|---|---|---|
| 4 | Joel Egharevba | 9 | 3 | 1 | 4 | 
| 8 | Clara Dimitrijevic | 9 | 1 | 1 | 2 | 
| 11 | Tabea Lang | 9 | 0 | 0 | 0 | 
| 13 | Jonas Tiggemann | 9 | 6 | 10 | 16 | 
| 19 | Mariana Paetzolt | 9 | 3 | 5 | 8 | 
| 21 | Cedric von Koenen | 9 | 11 | 10 | 21 | 
| 24 | Marei Jordan | 8 | 1 | 2 | 3 | 
| 25 | Carsten Büchner | 9 | 0 | 5 | 5 | 
| 27 | Eva Bauer | 9 | 0 | 2 | 2 | 
| 29 | Amelie Retzlaff | 9 | 1 | 9 | 10 | 
| 33 | Janna Baumgart | 9 | 0 | 0 | 0 | 
| 36 | Jonas Bauernfeind | 9 | 0 | 2 | 2 | 
| 38 | Jonah Beiglböck | 9 | 12 | 1 | 13 | 
| 44 | Clara Keller | 9 | 0 | 4 | 4 | 
| 46 | Tobias Schwarzer | 9 | 10 | 11 | 21 | 
| 48 | Laura Sendelmaier | 9 | 0 | 1 | 1 | 
| 57 | Jasper Suttmeyer | 9 | 10 | 5 | 15 | 
| 62 | Leonie Müller | 9 | 2 | 0 | 2 | 
| 66 | Caspar Gross | 9 | 2 | 2 | 4 | 
| 83 | Jakob Dieckmann | 9 | 7 | 7 | 14 | 
| 84 | Hanna Ruyters | 9 | 2 | 2 | 4 | 
| 96 | Tom Sudhaus | 9 | 9 | 0 | 9 | 
WU24 2019:
Division: Mixed
| GER Mixed | 15 | - | 9 | ITA Mixed | Game play | ||
| GER Mixed | 15 | - | 2 | CHN Mixed | Game play | ||
| CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
| GER Mixed | 7 | - | 15 | CZE Mixed | Game play | ||
| NED Mixed | 15 | - | 10 | GER Mixed | Game play | ||
| USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||
| LAT Mixed | 15 | - | 11 | GER Mixed | Game play | ||
| SWE Mixed | 15 | - | 9 | GER Mixed | S6 | Game play | |
| COL Mixed | 15 | - | 6 | GER Mixed | 11th & 12th | Game play | 
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 9 | 2 | 7 | 22.2 % | 80 | 8.9 | 116 | 12.9 | -36 | 
| Total | 9 | 2 | 7 | 22.2 % | 80 | 8.9 | 116 | 12.9 | -36 | 
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Mixed | 12 | 9 | 2 | 7 | 22.2% | 80 | 8.9 | 116 | 12.9 | -36 | 
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Mixed | 2 | 2 | 3 | 3 | 3 | 13 | CHN Mixed | 2 | 3 | 3 | 3 | 2 | 13 | CAN Mixed | 2 | 2 | 2 | 3 | 2 | 11 | CZE Mixed | 2 | 3 | 2 | 2 | 2 | 11 | NED Mixed | 2 | 2 | 2 | 3 | 2 | 11 | USA Mixed | 2 | 3 | 2 | 3 | 2 | 12 | LAT Mixed | 2 | 2 | 2 | 3 | 3 | 12 | SWE Mixed | 2 | 2 | 2 | 2 | 3 | 11 | COL Mixed | 2 | 2 | 3 | 2 | 2 | 11 | 
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Mixed | 2 | 2 | 2 | 3 | 3 | 12 | CHN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | CAN Mixed | 2 | 2 | 3 | 2 | 3 | 12 | CZE Mixed | 2 | 2 | 2 | 2 | 2 | 10 | NED Mixed | 2 | 2 | 3 | 1 | 3 | 11 | USA Mixed | 1 | 2 | 2 | 3 | 2 | 10 | LAT Mixed | 2 | 2 | 2 | 1 | 2 | 9 | SWE Mixed | 2 | 2 | 3 | 2 | 2 | 11 | COL Mixed | 2 | 2 | 3 | 3 | 3 | 13 | 
|---|