GER Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
7 | Malte Voß | 10 | 6 | 4 | 10 |
9 | Tim Stuhlert | 10 | 3 | 9 | 12 |
10 | Leo Eichler | 3 | 0 | 2 | 2 |
12 | Simon Jesser | 10 | 0 | 4 | 4 |
15 | Alexander Allgaier | 10 | 22 | 9 | 31 |
16 | Arcady Maier | 8 | 7 | 5 | 12 |
17 | Torben Hörnschemeyer | 10 | 29 | 4 | 33 |
19 | Johannes Schlechter | 10 | 6 | 1 | 7 |
22 | Johannes Wünning | 10 | 3 | 0 | 3 |
23 | Nils Wehdemeier | 8 | 1 | 2 | 3 |
26 | Benno Krojer | 10 | 5 | 14 | 19 |
31 | Malte Spanuth | 10 | 5 | 23 | 28 |
37 | Niklas Engler | 10 | 6 | 17 | 23 |
40 | Marc Pritsch | 10 | 9 | 1 | 10 |
48 | Timothy Waddicor | 10 | 0 | 8 | 8 |
52 | Kevin Schanz | 10 | 2 | 2 | 4 |
57 | Jonathan Schall | 10 | 23 | 6 | 29 |
66 | Anton Scheytt | 10 | 3 | 5 | 8 |
69 | Christopher Smuda | 10 | 1 | 12 | 13 |
77 | Aaron Wolf | 5 | 1 | 2 | 3 |
96 | Frederik Zeller | 3 | 0 | 0 | 0 |
99 | Pascal Schwan | 10 | 2 | 5 | 7 |
WU24 2019:
Division: Men's
GER Men's | 15 | - | 13 | AUT Men's | Game play | ||
GER Men's | 12 | - | 15 | GBR Men's | Game play | ||
GER Men's | 9 | - | 13 | COL Men's | Game play | ||
GER Men's | 13 | - | 14 | JPN Men's | Game play | ||
GER Men's | 15 | - | 3 | TPE Men's | Game play | ||
USA Men's | 15 | - | 11 | GER Men's | Game play | ||
GER Men's | 15 | - | 3 | PAN Men's | Game play | ||
GER Men's | 15 | - | 6 | DEN Men's | Game play | ||
GER Men's | 15 | - | 7 | IRL Men's | S5 | Game play | |
GER Men's | 15 | - | 10 | NZL Men's | 9th & 10th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 6 | 4 | 60.0 % | 135 | 13.5 | 99 | 9.9 | 36 |
Total | 10 | 6 | 4 | 60.0 % | 135 | 13.5 | 99 | 9.9 | 36 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 9 | 10 | 6 | 4 | 60.0% | 135 | 13.5 | 99 | 9.9 | 36 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUT Men's | 2 | 2 | 2 | 3 | 3 | 12 | GBR Men's | 2 | 2 | 3 | 3 | 2 | 12 | COL Men's | 2 | 2 | 3 | 2 | 3 | 12 | JPN Men's | 1 | 1 | 1 | 2 | 2 | 7 | TPE Men's | 1 | 2 | 2 | 1 | 2 | 8 | USA Men's | 1 | 1 | 2 | 2 | 2 | 8 | PAN Men's | 2 | 1 | 2 | 2 | 1 | 8 | DEN Men's | 2 | 2 | 2 | 3 | 2 | 11 | IRL Men's | 2 | 2 | 2 | 3 | 2 | 11 | NZL Men's | 1 | 2 | 2 | 3 | 1 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | AUT Men's | 2 | 2 | 2 | 3 | 3 | 12 | GBR Men's | 2 | 2 | 2 | 3 | 3 | 12 | COL Men's | 2 | 2 | 3 | 3 | 2 | 12 | JPN Men's | 2 | 3 | 2 | 3 | 1 | 11 | TPE Men's | 2 | 2 | 2 | 1 | 2 | 9 | USA Men's | 2 | 3 | 2 | 3 | 2 | 12 | PAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | DEN Men's | 2 | 2 | 2 | 3 | 2 | 11 | IRL Men's | 2 | 2 | 2 | 3 | 2 | 11 | NZL Men's | 2 | 2 | 3 | 3 | 2 | 12 |
---|