DEN Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Christian Hammershøj Jensen | 10 | 2 | 4 | 6 |
| 3 | Christopher Gaarde | 9 | 1 | 4 | 5 |
| 3 | Nares Sellathurai | 8 | 1 | 5 | 6 |
| 5 | Bastian Gram | 10 | 5 | 6 | 11 |
| 6 | Emil Christiansen | 10 | 8 | 15 | 23 |
| 7 | Casper Guldager | 10 | 6 | 2 | 8 |
| 8 | Søren Næsager Poulsen | 10 | 0 | 4 | 4 |
| 9 | Tobias Gram Poulsgaard | 10 | 2 | 11 | 13 |
| 10 | Lau Larsen | 10 | 6 | 5 | 11 |
| 11 | Magnus Magnussen | 10 | 29 | 5 | 34 |
| 14 | Jakob Faurbye | 10 | 15 | 4 | 19 |
| 19 | Alex Pan | 10 | 9 | 12 | 21 |
| 22 | Tobias Ilsøe Jensen | 10 | 4 | 2 | 6 |
| 23 | Carl Lomholt | 10 | 0 | 2 | 2 |
| 31 | Jannik Vestergaard Pedersen | 10 | 3 | 1 | 4 |
| 37 | Jeppe Haugaard Michelsen | 10 | 2 | 6 | 8 |
| 44 | Magnus Julius Jørgensen | 10 | 2 | 2 | 4 |
| 50 | Anders Ruge | 10 | 1 | 5 | 6 |
| 51 | Patrick Ryom | 10 | 6 | 13 | 19 |
| 59 | Martin Faurbye | 10 | 10 | 1 | 11 |
| 88 | Mads Peschardt Olesen | 10 | 0 | 3 | 3 |
WU24 2019:
Division: Men's
| DEN Men's | 15 | - | 7 | PAN Men's | Game play | ||
| COL Men's | 15 | - | 12 | DEN Men's | Game play | ||
| TPE Men's | 8 | - | 15 | DEN Men's | Game play | ||
| AUT Men's | 15 | - | 11 | DEN Men's | Game play | ||
| USA Men's | 15 | - | 6 | DEN Men's | Game play | ||
| GBR Men's | 15 | - | 9 | DEN Men's | Game play | ||
| JPN Men's | 15 | - | 12 | DEN Men's | Game play | ||
| GER Men's | 15 | - | 6 | DEN Men's | Game play | ||
| DEN Men's | 15 | - | 8 | RUS Men's | S7 | Game play | |
| DEN Men's | 11 | - | 15 | SUI Men's | 13th & 14th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 10 | 3 | 7 | 30.0 % | 112 | 11.2 | 128 | 12.8 | -16 |
| Total | 10 | 3 | 7 | 30.0 % | 112 | 11.2 | 128 | 12.8 | -16 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 14 | 10 | 3 | 7 | 30.0% | 112 | 11.2 | 128 | 12.8 | -16 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PAN Men's | 3 | 2 | 3 | 2 | 3 | 13 | COL Men's | 2 | 2 | 2 | 2 | 2 | 10 | TPE Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUT Men's | 2 | 2 | 2 | 3 | 3 | 12 | USA Men's | 2 | 2 | 2 | 3 | 2 | 11 | GBR Men's | 2 | 3 | 3 | 2 | 3 | 13 | JPN Men's | 3 | 2 | 3 | 2 | 3 | 13 | GER Men's | 2 | 2 | 2 | 3 | 2 | 11 | RUS Men's | 3 | 3 | 3 | 4 | 3 | 16 | SUI Men's | 2 | 3 | 3 | 3 | 2 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PAN Men's | 2 | 2 | 2 | 2 | 1 | 9 | COL Men's | 1 | 2 | 2 | 3 | 1 | 9 | TPE Men's | 2 | 3 | 3 | 2 | 2 | 12 | AUT Men's | 1 | 0 | 2 | 2 | 1 | 6 | USA Men's | 2 | 2 | 3 | 3 | 2 | 12 | GBR Men's | 2 | 3 | 3 | 3 | 3 | 14 | JPN Men's | 2 | 3 | 2 | 3 | 2 | 12 | GER Men's | 2 | 2 | 2 | 3 | 2 | 11 | RUS Men's | 2 | 2 | 3 | 3 | 2 | 12 | SUI Men's | 2 | 3 | 2 | 3 | 2 | 12 |
|---|