COL Women's (women)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | valentina heberle | 10 | 0 | 2 | 2 |
2 | luz alonso | 10 | 0 | 0 | 0 |
4 | melany vasquez | 10 | 0 | 6 | 6 |
5 | camila acosta | 10 | 0 | 2 | 2 |
6 | Valentina aristizabal | 10 | 0 | 3 | 3 |
7 | hanna rodriguez | 10 | 1 | 2 | 3 |
8 | manuela cardenas | 10 | 25 | 36 | 61 |
13 | ivanna velilla | 10 | 1 | 11 | 12 |
14 | alejandra uribe | 10 | 3 | 9 | 12 |
19 | valentina gomez | 10 | 0 | 1 | 1 |
20 | nandy manzano | 10 | 1 | 2 | 3 |
22 | laura bogota | 10 | 0 | 1 | 1 |
23 | angie guiza | 10 | 3 | 1 | 4 |
24 | maria santos | 10 | 15 | 11 | 26 |
25 | gabriela gomez | 10 | 23 | 6 | 29 |
27 | daniela hurtado | 10 | 0 | 3 | 3 |
31 | angelica betancourt | 10 | 5 | 7 | 12 |
33 | valeria cardenas | 10 | 36 | 9 | 45 |
44 | carolina arcila | 10 | 0 | 0 | 0 |
76 | valeria simbaqueba | 10 | 1 | 3 | 4 |
88 | juanita bogota | 10 | 1 | 1 | 2 |
97 | daniela hernandez | 10 | 13 | 8 | 21 |
99 | emily reina | 10 | 0 | 4 | 4 |
WU24 2019:
Division: Women's
COL Women's | 15 | - | 11 | NZL Women's | Game play | ||
COL Women's | 15 | - | 7 | SUI Women's | Game play | ||
COL Women's | 14 | - | 11 | GER Women's | Game play | ||
COL Women's | 15 | - | 0 | BEL Women's | Game play | ||
USA Women's | 15 | - | 10 | COL Women's | Game play | ||
COL Women's | 7 | - | 15 | JPN Women's | Game play | ||
COL Women's | 15 | - | 12 | ITA Women's | Game play | ||
COL Women's | 12 | - | 15 | CAN Women's | Game play | ||
USA Women's | 15 | - | 12 | COL Women's | S1 | Game play | |
COL Women's | 13 | - | 15 | CAN Women's | 3rd & 4th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 5 | 5 | 50.0 % | 128 | 12.8 | 116 | 11.6 | 12 |
Total | 10 | 5 | 5 | 50.0 % | 128 | 12.8 | 116 | 11.6 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Women's | 4 | 10 | 5 | 5 | 50.0% | 128 | 12.8 | 116 | 11.6 | 12 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL Women's | 1 | 2 | 3 | 2 | 2 | 10 | SUI Women's | 2 | 2 | 2 | 3 | 2 | 11 | GER Women's | 1 | 1 | 2 | 2 | 2 | 8 | BEL Women's | 1 | 1 | 3 | 2 | 1 | 8 | USA Women's | 2 | 1 | 2 | 2 | 2 | 9 | JPN Women's | 2 | 2 | 2 | 2 | 2 | 10 | ITA Women's | 2 | 2 | 2 | 2 | 2 | 10 | CAN Women's | 2 | 1 | 2 | 2 | 3 | 10 | USA Women's | 1 | 2 | 2 | 2 | 3 | 10 | CAN Women's | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL Women's | 2 | 2 | 2 | 2 | 2 | 10 | SUI Women's | 2 | 2 | 2 | 2 | 2 | 10 | GER Women's | 2 | 2 | 1 | 2 | 2 | 9 | BEL Women's | 2 | 2 | 2 | 3 | 2 | 11 | USA Women's | 2 | 2 | 2 | 3 | 2 | 11 | JPN Women's | 2 | 2 | 1 | 2 | 1 | 8 | ITA Women's | 2 | 2 | 2 | 1 | 2 | 9 | CAN Women's | 2 | 2 | 2 | 2 | 2 | 10 | USA Women's | 2 | 2 | 1 | 2 | 2 | 9 | CAN Women's | 2 | 2 | 2 | 2 | 2 | 10 |
---|