COL Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Jhon Jairo Quiroga Martin | 11 | 2 | 0 | 2 |
| 3 | Juan Felipe Cardenas Acosta | 11 | 0 | 0 | 0 |
| 4 | Diego Felipe Arango Moncayo | 11 | 11 | 17 | 28 |
| 5 | Juan David Triana Gonzalez | 11 | 2 | 0 | 2 |
| 7 | Carlos Felipe Monroy Piraban | 11 | 16 | 5 | 21 |
| 8 | Juan David Vargas Diaz | 11 | 8 | 17 | 25 |
| 10 | Michael David Espinosa Florez | 11 | 9 | 10 | 19 |
| 11 | Nicolas Castro Uribe | 11 | 11 | 2 | 13 |
| 12 | Sergio Andres Castañeda Parra | 11 | 3 | 3 | 6 |
| 13 | Andres Felipe Pavas Melguizo | 11 | 5 | 0 | 5 |
| 14 | Manuel Candamil Gomez | 11 | 5 | 10 | 15 |
| 16 | Milton David Agudelo Torres | 11 | 5 | 8 | 13 |
| 17 | Oscar Santiago Llano Ruiz | 11 | 1 | 4 | 5 |
| 19 | Guillermo Eduardo Luna Rozo | 11 | 3 | 1 | 4 |
| 20 | Santiago Cardenas Aguirre | 11 | 2 | 3 | 5 |
| 22 | Sebastian Garcia Guzman | 11 | 2 | 6 | 8 |
| 32 | Manuel Jose Ospina Valencia | 11 | 5 | 8 | 13 |
| 33 | Danilo Osorio Lopez | 11 | 2 | 0 | 2 |
| 44 | Andres Felipe Ramirez Pelaez | 11 | 18 | 24 | 42 |
| 48 | Camilo Andres Calderon Penagos | 11 | 5 | 4 | 9 |
| 55 | Yeisson Colmenares Torres | 1 | 0 | 0 | 0 |
| 75 | Mateo Uribe Arboleda | 11 | 5 | 2 | 7 |
| 77 | Hugo Angarita Rodriguez | 11 | 13 | 5 | 18 |
| 79 | Luis Sebastian Español Gomez | 11 | 6 | 3 | 9 |
| 97 | Juan Esteban Cardenas Cardenas | 11 | 2 | 5 | 7 |
| 98 | Jean Paul Muñeton Cano | 11 | 1 | 5 | 6 |
WU24 2019:
Division: Men's
| JPN Men's | 14 | - | 11 | COL Men's | Game play | ||
| COL Men's | 15 | - | 12 | DEN Men's | Game play | ||
| GER Men's | 9 | - | 13 | COL Men's | Game play | ||
| COL Men's | 15 | - | 4 | PAN Men's | Game play | ||
| GBR Men's | 15 | - | 12 | COL Men's | Game play | ||
| COL Men's | 15 | - | 7 | TPE Men's | Game play | ||
| USA Men's | 15 | - | 7 | COL Men's | Game play | ||
| COL Men's | 15 | - | 14 | AUT Men's | Game play | ||
| CAN Men's | 15 | - | 14 | COL Men's | Q2 | Game play | |
| COL Men's | 15 | - | 10 | BEL Men's | S4 | Game play | |
| AUS Men's | 15 | - | 10 | COL Men's | 5th & 6th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 6 | 5 | 54.5 % | 142 | 12.9 | 130 | 11.8 | 12 |
| Total | 11 | 6 | 5 | 54.5 % | 142 | 12.9 | 130 | 11.8 | 12 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 6 | 11 | 6 | 5 | 54.5% | 142 | 12.9 | 130 | 11.8 | 12 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Men's | 2 | 2 | 3 | 2 | 2 | 11 | DEN Men's | 1 | 2 | 2 | 3 | 1 | 9 | GER Men's | 2 | 2 | 3 | 3 | 2 | 12 | PAN Men's | 2 | 2 | 2 | 2 | 3 | 11 | GBR Men's | 1 | 2 | 2 | 3 | 2 | 10 | TPE Men's | 1 | 1 | 3 | 2 | 2 | 9 | USA Men's | 2 | 2 | 1 | 3 | 2 | 10 | AUT Men's | 2 | 3 | 3 | 2 | 2 | 12 | CAN Men's | 1 | 1 | 2 | 2 | 2 | 8 | BEL Men's | 2 | 2 | 3 | 2 | 2 | 11 | AUS Men's | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | JPN Men's | 2 | 1 | 2 | 3 | 2 | 10 | DEN Men's | 2 | 2 | 2 | 2 | 2 | 10 | GER Men's | 2 | 2 | 3 | 2 | 3 | 12 | PAN Men's | 2 | 1 | 2 | 1 | 2 | 8 | GBR Men's | 2 | 2 | 1 | 2 | 2 | 9 | TPE Men's | 2 | 1 | 2 | 3 | 2 | 10 | USA Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUT Men's | 3 | 1 | 3 | 2 | 2 | 11 | CAN Men's | 2 | 1 | 2 | 1 | 2 | 8 | BEL Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 3 | 2 | 2 | 2 | 11 |
|---|