TPE Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Lan Wen hsu | 11 | 1 | 5 | 6 |
5 | Jhan Ting en | 11 | 2 | 8 | 10 |
10 | Lai Yi min | 11 | 20 | 15 | 35 |
12 | Chen Chin chun | 11 | 1 | 2 | 3 |
15 | Tsai Han ting | 11 | 2 | 5 | 7 |
17 | Huang Pin shun | 11 | 1 | 0 | 1 |
25 | Hsiao Fan | 11 | 0 | 3 | 3 |
32 | Hsieh Pao-Yao | 11 | 1 | 1 | 2 |
35 | Chen Jhen wei | 11 | 27 | 7 | 34 |
49 | Chen Szu han | 11 | 2 | 5 | 7 |
52 | Chen Yi yi | 11 | 0 | 1 | 1 |
75 | Liao Ting wei | 11 | 6 | 4 | 10 |
77 | HUNG CHIA CHENG | 11 | 0 | 0 | 0 |
81 | Chien Ping hsin | 11 | 0 | 3 | 3 |
92 | Huang Yi hsiu | 11 | 1 | 4 | 5 |
93 | Wang Chieh | 11 | 1 | 9 | 10 |
99 | Chou You hsiang | 11 | 8 | 1 | 9 |
WU24 2019:
Division: Men's
USA Men's | 15 | - | 3 | TPE Men's | Game play | ||
AUT Men's | 15 | - | 2 | TPE Men's | Game play | ||
TPE Men's | 8 | - | 15 | DEN Men's | Game play | ||
TPE Men's | 15 | - | 14 | PAN Men's | Game play | ||
GER Men's | 15 | - | 3 | TPE Men's | Game play | ||
COL Men's | 15 | - | 7 | TPE Men's | Game play | ||
GBR Men's | 15 | - | 3 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 2 | TPE Men's | Game play | ||
TPE Men's | 15 | - | 12 | CHN Men's | PS2 | Game play | |
SUI Men's | 15 | - | 6 | TPE Men's | S8 | Game play | |
RUS Men's | 15 | - | 10 | TPE Men's | 15th & 16th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 11 | 2 | 9 | 18.2 % | 74 | 6.7 | 161 | 14.6 | -87 |
Total | 11 | 2 | 9 | 18.2 % | 74 | 6.7 | 161 | 14.6 | -87 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 16 | 11 | 2 | 9 | 18.2% | 74 | 6.7 | 161 | 14.6 | -87 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Men's | 2 | 3 | 3 | 3 | 2 | 13 | AUT Men's | 1 | 2 | 2 | 3 | 3 | 11 | DEN Men's | 2 | 3 | 3 | 2 | 2 | 12 | PAN Men's | 2 | 2 | 2 | 2 | 2 | 10 | GER Men's | 2 | 2 | 2 | 1 | 2 | 9 | COL Men's | 2 | 1 | 2 | 3 | 2 | 10 | GBR Men's | 2 | 3 | 2 | 3 | 2 | 12 | JPN Men's | 1 | 1 | 2 | 2 | 3 | 9 | CHN Men's | 2 | 1 | 2 | 2 | 3 | 10 | SUI Men's | 1 | 2 | 3 | 3 | 2 | 11 | RUS Men's | 1 | 2 | 2 | 2 | 3 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | USA Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUT Men's | 2 | 2 | 3 | 3 | 1 | 11 | DEN Men's | 2 | 2 | 2 | 2 | 2 | 10 | PAN Men's | 1 | 1 | 3 | 3 | 3 | 11 | GER Men's | 1 | 2 | 2 | 1 | 2 | 8 | COL Men's | 1 | 1 | 3 | 2 | 2 | 9 | GBR Men's | 2 | 1 | 2 | 2 | 2 | 9 | JPN Men's | 2 | 1 | 2 | 2 | 2 | 9 | CHN Men's | 2 | 1 | 1 | 1 | 2 | 7 | SUI Men's | 2 | 2 | 2 | 2 | 2 | 10 | RUS Men's | 2 | 2 | 2 | 2 | 2 | 10 |
---|