CHN Men's (men)
WU24 2019 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Xueyang Yu | 10 | 0 | 7 | 7 |
4 | Celso Ramon Gil | 8 | 1 | 5 | 6 |
5 | Xueyang Xiao | 7 | 0 | 1 | 1 |
6 | Ryan Liu | 10 | 1 | 5 | 6 |
7 | Yucheng Mo | 10 | 5 | 1 | 6 |
10 | Zhenyang Zhang | 10 | 7 | 3 | 10 |
12 | Bohan Chen | 10 | 0 | 0 | 0 |
15 | Zizhen Ji | 10 | 1 | 2 | 3 |
19 | Sicheng Dai | 9 | 0 | 1 | 1 |
21 | Siyuan Lin | 10 | 1 | 0 | 1 |
23 | Jiarong Guo | 10 | 2 | 19 | 21 |
24 | Kaibin Li | 10 | 10 | 6 | 16 |
25 | Jinglin Jiang | 10 | 1 | 1 | 2 |
26 | Haozhi Yu | 10 | 23 | 1 | 24 |
33 | Juming Zhang | 10 | 9 | 7 | 16 |
44 | Zhihao Mo | 10 | 0 | 1 | 1 |
59 | Jianfeng Shen Tu | 10 | 0 | 1 | 1 |
77 | Matthew Shu | 9 | 8 | 8 | 16 |
WU24 2019:
Division: Men's
ITA Men's | 15 | - | 4 | CHN Men's | Game play | ||
NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||
CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||
CHN Men's | 9 | - | 11 | RUS Men's | Game play | ||
IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||
AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||
CAN Men's | 15 | - | 5 | CHN Men's | Game play | ||
TPE Men's | 15 | - | 12 | CHN Men's | PS2 | Game play | |
PAN Men's | 11 | - | 15 | CHN Men's | 17th & 18th | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 1 | 9 | 10.0 % | 69 | 6.9 | 142 | 14.2 | -73 |
Total | 10 | 1 | 9 | 10.0 % | 69 | 6.9 | 142 | 14.2 | -73 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WU24 2019 | Men's | 17 | 10 | 1 | 9 | 10.0% | 69 | 6.9 | 142 | 14.2 | -73 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Men's | 2 | 3 | 2 | 3 | 2 | 12 | NZL Men's | 2 | 2 | 3 | 2 | 2 | 11 | BEL Men's | 2 | 2 | 2 | 3 | 3 | 12 | RUS Men's | 3 | 1 | 2 | 3 | 3 | 12 | IRL Men's | 2 | 2 | 3 | 3 | 2 | 12 | AUS Men's | 2 | 3 | 2 | 3 | 2 | 12 | SUI Men's | 2 | 2 | 3 | 2 | 2 | 11 | CAN Men's | 2 | 2 | 2 | 3 | 2 | 11 | TPE Men's | 2 | 1 | 1 | 1 | 2 | 7 | PAN Men's | 1 | 2 | 2 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | ITA Men's | 2 | 2 | 2 | 3 | 2 | 11 | NZL Men's | 2 | 2 | 3 | 4 | 2 | 13 | BEL Men's | 3 | 2 | 2 | 3 | 3 | 13 | RUS Men's | 1 | 2 | 2 | 2 | 3 | 10 | IRL Men's | 2 | 2 | 2 | 2 | 2 | 10 | AUS Men's | 2 | 2 | 2 | 3 | 2 | 11 | SUI Men's | 2 | 1 | 2 | 1 | 1 | 7 | CAN Men's | 2 | 3 | 2 | 3 | 2 | 12 | TPE Men's | 2 | 1 | 2 | 2 | 3 | 10 | PAN Men's | 2 | 2 | 2 | 3 | 2 | 11 |
---|