AUS Men's (men)
WU24 2019 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Lachie White | 11 | 18 | 0 | 18 |
| 3 | Mark McLeay | 11 | 5 | 21 | 26 |
| 7 | Scott Perry | 10 | 5 | 10 | 15 |
| 8 | Alex O'Neil | 11 | 1 | 3 | 4 |
| 10 | Bill Foreman | 11 | 5 | 12 | 17 |
| 14 | Josh Higgins | 11 | 3 | 2 | 5 |
| 15 | Dylan Bennett | 5 | 0 | 5 | 5 |
| 18 | Aiden Deering | 11 | 0 | 7 | 7 |
| 19 | Bennett Carpenter | 11 | 3 | 1 | 4 |
| 20 | Dan Cussen | 11 | 2 | 9 | 11 |
| 22 | Ryan Kovalevs | 11 | 5 | 12 | 17 |
| 25 | Jonah Malenfant | 11 | 25 | 6 | 31 |
| 26 | Matt Daly | 10 | 3 | 3 | 6 |
| 28 | Jono Keyes | 10 | 7 | 1 | 8 |
| 32 | Tom Boyle | 11 | 17 | 3 | 20 |
| 42 | David Andrews | 11 | 4 | 10 | 14 |
| 50 | Mark Wee | 11 | 11 | 8 | 19 |
| 72 | Sam Jacobs | 11 | 10 | 4 | 14 |
| 75 | Callum Sambridge | 11 | 3 | 4 | 7 |
| 90 | Tom Butler | 11 | 2 | 0 | 2 |
| 91 | Jez Baron | 11 | 3 | 12 | 15 |
| 98 | Fisher Day | 11 | 10 | 11 | 21 |
WU24 2019:
Division: Men's
| AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||
| AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||
| AUS Men's | 12 | - | 15 | CAN Men's | Game play | ||
| AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||
| ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||
| AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
| AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||
| AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||
| USA Men's | 15 | - | 3 | AUS Men's | Q1 | Game play | |
| AUS Men's | 15 | - | 10 | GBR Men's | S3 | Game play | |
| AUS Men's | 15 | - | 10 | COL Men's | 5th & 6th | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| outdoor | 11 | 7 | 4 | 63.6 % | 144 | 13.1 | 118 | 10.7 | 26 |
| Total | 11 | 7 | 4 | 63.6 % | 144 | 13.1 | 118 | 10.7 | 26 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WU24 2019 | Men's | 5 | 11 | 7 | 4 | 63.6% | 144 | 13.1 | 118 | 10.7 | 26 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL Men's | 2 | 1 | 2 | 2 | 2 | 9 | SUI Men's | 2 | 1 | 3 | 2 | 2 | 10 | CAN Men's | 2 | 3 | 3 | 3 | 3 | 14 | IRL Men's | 2 | 2 | 2 | 1 | 2 | 9 | ITA Men's | 2 | 2 | 1 | 3 | 2 | 10 | CHN Men's | 2 | 2 | 2 | 3 | 2 | 11 | BEL Men's | 2 | 2 | 2 | 1 | 2 | 9 | RUS Men's | 2 | 2 | 2 | 3 | 3 | 12 | USA Men's | 2 | 2 | 3 | 3 | 2 | 12 | GBR Men's | 2 | 2 | 3 | 3 | 3 | 13 | COL Men's | 2 | 3 | 2 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NZL Men's | 2 | 2 | 2 | 2 | 3 | 11 | SUI Men's | 2 | 2 | 3 | 1 | 2 | 10 | CAN Men's | 2 | 2 | 3 | 2 | 3 | 12 | IRL Men's | 2 | 2 | 2 | 2 | 2 | 10 | ITA Men's | 2 | 2 | 2 | 1 | 2 | 9 | CHN Men's | 2 | 3 | 2 | 3 | 2 | 12 | BEL Men's | 1 | 2 | 0 | 1 | 2 | 6 | RUS Men's | 2 | 2 | 2 | 3 | 2 | 11 | USA Men's | 2 | 2 | 3 | 2 | 2 | 11 | GBR Men's | 2 | 2 | 3 | 2 | 2 | 11 | COL Men's | 2 | 2 | 3 | 3 | 2 | 12 |
|---|