Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 22 | 38 | |
2 | 4 | 2 | 2 | 48 | 48 | 0 | |
3 | 4 | 2 | 2 | 47 | 54 | -7 | |
4 | 4 | 2 | 2 | 48 | 52 | -4 | |
5 | 4 | 0 | 4 | 33 | 60 | -27 |
| Continues to: | Pool E | Pool G | Pool H |
Games
| USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
| FRA Mixed | 11 | - | 15 | NED Mixed | Game play | ||
| GBR Mixed | 13 | - | 15 | NED Mixed | Game play | ||
| GBR Mixed | 8 | - | 15 | FRA Mixed | Game play | ||
| NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
| USA Mixed | 15 | - | 7 | FRA Mixed | Game play | ||
| USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
| GBR Mixed | 10 | - | 15 | LAT Mixed | Game play | ||
| USA Mixed | 15 | - | 2 | GBR Mixed | Game play | ||
| FRA Mixed | 15 | - | 14 | LAT Mixed | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 26 | 34 | |
2 | 4 | 3 | 1 | 57 | 32 | 25 | |
3 | 4 | 2 | 2 | 46 | 42 | 4 | |
4 | 4 | 1 | 3 | 28 | 56 | -28 | |
5 | 4 | 0 | 4 | 25 | 60 | -35 |
| Continues to: | Pool F | Pool H | Pool G |
Games
| HKG Mixed | 5 | - | 15 | SWE Mixed | Game play | ||
| JPN Mixed | 15 | - | 2 | MEX Mixed | Game play | ||
| COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||
| JPN Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| COL Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
| SWE Mixed | 15 | - | 5 | MEX Mixed | Game play | ||
| COL Mixed | 15 | - | 6 | MEX Mixed | Game play | ||
| JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
| JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||
| HKG Mixed | 11 | - | 15 | MEX Mixed | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 27 | 33 | |
2 | 4 | 3 | 1 | 56 | 30 | 26 | |
3 | 4 | 2 | 2 | 41 | 41 | 0 | |
4 | 4 | 1 | 3 | 43 | 53 | -10 | |
5 | 4 | 0 | 4 | 11 | 60 | -49 |
| Continues to: | Pool E | Pool H | Pool G |
Games
| GER Mixed | 15 | - | 9 | ITA Mixed | Game play | ||
| CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
| CHN Mixed | 8 | - | 15 | ITA Mixed | Game play | ||
| CAN Mixed | 15 | - | 1 | CHN Mixed | Game play | ||
| ITA Mixed | 8 | - | 15 | CZE Mixed | Game play | ||
| GER Mixed | 15 | - | 2 | CHN Mixed | Game play | ||
| CAN Mixed | 15 | - | 11 | ITA Mixed | Game play | ||
| CHN Mixed | 0 | - | 15 | CZE Mixed | Game play | ||
| CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
| GER Mixed | 7 | - | 15 | CZE Mixed | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 33 | 38 | |
2 | 5 | 4 | 1 | 63 | 54 | 9 | |
3 | 5 | 3 | 2 | 67 | 51 | 16 | |
4 | 5 | 2 | 3 | 63 | 62 | 1 | |
5 | 5 | 1 | 4 | 42 | 65 | -23 | |
6 | 5 | 0 | 5 | 34 | 75 | -41 |
| Continues to: | Pool F | Pool G | Pool H |
Games
| AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||
| SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
| IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
| AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
| SGP Mixed | 14 | - | 7 | IRL Mixed | Game play | ||
| ESP Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
| SGP Mixed | 13 | - | 8 | ESP Mixed | Game play | ||
| IRL Mixed | 6 | - | 15 | POL Mixed | Game play | ||
| AUS Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
| AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||
| SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||
| ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||
| ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||
| AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
| POL Mixed | 15 | - | 8 | RSA Mixed | Game play |
Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 64 | 50 | 14 | |
3 | 5 | 3 | 2 | 65 | 53 | 12 | |
4 | 5 | 2 | 3 | 55 | 66 | -11 | |
5 | 5 | 1 | 4 | 54 | 67 | -13 | |
6 | 5 | 0 | 5 | 35 | 75 | -40 |
| Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
| CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
| USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
| NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
| USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
| GER Mixed | 7 | - | 15 | CZE Mixed | Game play | ||
| CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
| USA Mixed | 15 | - | 14 | CAN Mixed | Game play | ||
| LAT Mixed | 15 | - | 10 | CZE Mixed | Game play | ||
| NED Mixed | 15 | - | 10 | GER Mixed | Game play | ||
| LAT Mixed | 15 | - | 6 | CAN Mixed | Game play | ||
| USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||
| NED Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
| LAT Mixed | 15 | - | 11 | GER Mixed | Game play | ||
| USA Mixed | 15 | - | 7 | CZE Mixed | Game play | ||
| NED Mixed | 8 | - | 15 | CAN Mixed | Game play |
Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 66 | 58 | 8 | |
2 | 5 | 3 | 2 | 61 | 45 | 16 | |
3 | 5 | 3 | 2 | 58 | 63 | -5 | |
4 | 5 | 3 | 2 | 67 | 53 | 14 | |
5 | 5 | 2 | 3 | 62 | 59 | 3 | |
6 | 5 | 0 | 5 | 37 | 73 | -36 |
| Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
| SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
| COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||
| AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
| JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||
| JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
| AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
| SWE Mixed | 13 | - | 15 | POL Mixed | Game play | ||
| JPN Mixed | 14 | - | 12 | SGP Mixed | Game play | ||
| COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
| SWE Mixed | 11 | - | 7 | SGP Mixed | Game play | ||
| COL Mixed | 9 | - | 15 | POL Mixed | Game play | ||
| JPN Mixed | 7 | - | 15 | AUS Mixed | Game play | ||
| SWE Mixed | 11 | - | 15 | AUS Mixed | Game play | ||
| JPN Mixed | 15 | - | 10 | POL Mixed | Game play | ||
| COL Mixed | 4 | - | 13 | SGP Mixed | Game play |
Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 40 | 29 | 11 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 22 | 43 | -21 |
| Continues to: | Playoff (13-16) | Playoff (17-20) |
Games
| FRA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| ESP Mixed | 13 | - | 7 | CHN Mixed | Game play | ||
| FRA Mixed | 15 | - | 7 | CHN Mixed | Game play | ||
| ESP Mixed | 15 | - | 9 | HKG Mixed | Game play | ||
| FRA Mixed | 13 | - | 12 | ESP Mixed | Game play | ||
| HKG Mixed | 15 | - | 8 | CHN Mixed | Game play |
Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 30 | 30 | |
2 | 4 | 2 | 2 | 54 | 49 | 5 | |
3 | 4 | 2 | 2 | 49 | 41 | 8 | |
4 | 4 | 2 | 2 | 41 | 55 | -14 | |
5 | 4 | 0 | 4 | 30 | 59 | -29 |
| Continues to: | Playoff (13-16) | Playoff (17-20) | 21st Place |
Games
| MEX Mixed | 5 | - | 15 | IRL Mixed | Game play | ||
| ITA Mixed | 10 | - | 15 | GBR Mixed | Game play | ||
| ITA Mixed | 15 | - | 10 | IRL Mixed | Game play | ||
| MEX Mixed | 11 | - | 14 | RSA Mixed | Game play | ||
| GBR Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
| MEX Mixed | 5 | - | 15 | GBR Mixed | Game play | ||
| ITA Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
| MEX Mixed | 9 | - | 15 | ITA Mixed | Game play | ||
| GBR Mixed | 15 | - | 9 | IRL Mixed | Game play | ||
| IRL Mixed | 15 | - | 6 | RSA Mixed | Game play |
Mixed, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-8 | |||
| 15-6 | |||
| 15-11 | |||
| 15-12 | Gold |
||
| 15-10 | |||
| 15-13 | |||
| 15-10 | Silver |
||
| 15-12 | Bronze |
||
| 4th |
|||
| 9-15 | |||
| 15-14 | 5th |
||
| 15-11 | |||
| 6th |
|||
| 15-13 | 7th |
||
| 8th |
|||
Mixed, Playoff (9-12)
| Semifinals | Finals | Placement |
| 15-10 | ||
| 15-7 | 9th |
|
| 15-9 | ||
| 10th |
||
| 15-6 | 11th |
|
| 12th |
||
Mixed, Playoff (13-16)
| Semifinals | Finals | Placement |
| 15-10 | ||
| 13-15 | 13th |
|
| 15-6 | ||
| 14th |
||
| 14-15 | 15th |
|
| 16th |
||
Mixed, Playoff (17-20)
| Semifinals | Finals | Placement |
| 12-15 | ||
| 10-15 | 17th |
|
| 15-7 | ||
| 18th |
||
| 12-8 | 19th |
|
| 20th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Arvīds Žanis Orlovskis | LAT Mixed | 10 | 39 | 3.90 | 15 | 1.50 | 54 | 5.40 |
| Jonatan Angergård | SWE Mixed | 9 | 36 | 4.00 | 11 | 1.22 | 47 | 5.22 |
| Walt Jansen | NED Mixed | 10 | 17 | 1.70 | 30 | 3.00 | 47 | 4.70 |
| Lorenzo Gatti | ITA Mixed | 10 | 37 | 3.70 | 7 | 0.70 | 44 | 4.40 |
| Floor Keulartz | NED Mixed | 10 | 24 | 2.40 | 19 | 1.90 | 43 | 4.30 |
| Jānis Bernāns | LAT Mixed | 10 | 17 | 1.70 | 20 | 2.00 | 37 | 3.70 |
| Jun Xiang Daryl Ho | SGP Mixed | 11 | 19 | 1.73 | 21 | 1.91 | 40 | 3.64 |
| Janco Heese | RSA Mixed | 11 | 29 | 2.64 | 10 | 0.91 | 39 | 3.55 |
| Petr Hrych | CZE Mixed | 9 | 29 | 3.22 | 1 | 0.11 | 30 | 3.33 |
| Timothy Peters | IRL Mixed | 9 | 9 | 1.00 | 20 | 2.22 | 29 | 3.22 |