Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 16 | 59 | |
2 | 5 | 4 | 1 | 69 | 44 | 25 | |
3 | 5 | 3 | 2 | 59 | 47 | 12 | |
4 | 5 | 2 | 3 | 45 | 59 | -14 | |
5 | 5 | 1 | 4 | 49 | 64 | -15 | |
6 | 5 | 0 | 5 | 8 | 75 | -67 |
Continues to: | Pool C | Pool D |
Games
GER Women's | 15 | - | 1 | BEL Women's | Game play | ||
USA Women's | 15 | - | 0 | SUI Women's | Game play | ||
COL Women's | 15 | - | 11 | NZL Women's | Game play | ||
COL Women's | 15 | - | 7 | SUI Women's | Game play | ||
NZL Women's | 15 | - | 4 | BEL Women's | Game play | ||
USA Women's | 15 | - | 3 | GER Women's | Game play | ||
USA Women's | 15 | - | 0 | BEL Women's | Game play | ||
COL Women's | 14 | - | 11 | GER Women's | Game play | ||
NZL Women's | 11 | - | 15 | SUI Women's | Game play | ||
GER Women's | 15 | - | 8 | SUI Women's | Game play | ||
COL Women's | 15 | - | 0 | BEL Women's | Game play | ||
USA Women's | 15 | - | 3 | NZL Women's | Game play | ||
SUI Women's | 15 | - | 3 | BEL Women's | Game play | ||
GER Women's | 15 | - | 9 | NZL Women's | Game play | ||
USA Women's | 15 | - | 10 | COL Women's | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 30 | 45 | |
2 | 5 | 4 | 1 | 73 | 36 | 37 | |
3 | 5 | 3 | 2 | 59 | 50 | 9 | |
4 | 5 | 2 | 3 | 44 | 61 | -17 | |
5 | 5 | 1 | 4 | 41 | 74 | -33 | |
6 | 5 | 0 | 5 | 34 | 75 | -41 |
Continues to: | Pool C | Pool D |
Games
CAN Women's | 14 | - | 7 | ITA Women's | Game play | ||
AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||
JPN Women's | 15 | - | 1 | IRL Women's | Game play | ||
AUS Women's | 3 | - | 15 | ITA Women's | Game play | ||
GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||
CAN Women's | 14 | - | 15 | JPN Women's | Game play | ||
CAN Women's | 15 | - | 7 | IRL Women's | Game play | ||
AUS Women's | 4 | - | 15 | JPN Women's | Game play | ||
GBR Women's | 8 | - | 14 | ITA Women's | Game play | ||
JPN Women's | 15 | - | 8 | ITA Women's | Game play | ||
CAN Women's | 15 | - | 3 | GBR Women's | Game play | ||
AUS Women's | 14 | - | 15 | IRL Women's | Game play | ||
JPN Women's | 15 | - | 3 | GBR Women's | Game play | ||
CAN Women's | 15 | - | 4 | AUS Women's | Game play | ||
ITA Women's | 15 | - | 10 | IRL Women's | Game play |
Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 72 | 50 | 22 | |
3 | 5 | 3 | 2 | 65 | 58 | 7 | |
4 | 5 | 2 | 3 | 58 | 68 | -10 | |
5 | 5 | 1 | 4 | 47 | 73 | -26 | |
6 | 5 | 0 | 5 | 43 | 74 | -31 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
CAN Women's | 14 | - | 7 | ITA Women's | Game play | ||
CAN Women's | 14 | - | 15 | JPN Women's | Game play | ||
USA Women's | 15 | - | 3 | GER Women's | Game play | ||
COL Women's | 14 | - | 11 | GER Women's | Game play | ||
JPN Women's | 15 | - | 8 | ITA Women's | Game play | ||
USA Women's | 15 | - | 10 | COL Women's | Game play | ||
GER Women's | 9 | - | 15 | CAN Women's | Game play | ||
USA Women's | 15 | - | 5 | ITA Women's | Game play | ||
COL Women's | 7 | - | 15 | JPN Women's | Game play | ||
USA Women's | 15 | - | 7 | CAN Women's | Game play | ||
GER Women's | 6 | - | 15 | JPN Women's | Game play | ||
COL Women's | 15 | - | 12 | ITA Women's | Game play | ||
GER Women's | 14 | - | 15 | ITA Women's | Game play | ||
USA Women's | 15 | - | 12 | JPN Women's | Game play | ||
COL Women's | 12 | - | 15 | CAN Women's | Game play |
Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 72 | 42 | 30 | |
2 | 5 | 4 | 1 | 64 | 53 | 11 | |
3 | 5 | 3 | 2 | 65 | 58 | 7 | |
4 | 5 | 3 | 2 | 65 | 54 | 11 | |
5 | 5 | 1 | 4 | 58 | 61 | -3 | |
6 | 5 | 0 | 5 | 19 | 75 | -56 |
Continues to: | Playoff (5-8) | Playoff (9-12) |
Games
AUS Women's | 9 | - | 15 | GBR Women's | Game play | ||
GBR Women's | 15 | - | 8 | IRL Women's | Game play | ||
NZL Women's | 15 | - | 4 | BEL Women's | Game play | ||
NZL Women's | 11 | - | 15 | SUI Women's | Game play | ||
AUS Women's | 14 | - | 15 | IRL Women's | Game play | ||
SUI Women's | 15 | - | 3 | BEL Women's | Game play | ||
BEL Women's | 4 | - | 15 | IRL Women's | Game play | ||
NZL Women's | 13 | - | 12 | GBR Women's | Game play | ||
SUI Women's | 12 | - | 11 | AUS Women's | Game play | ||
BEL Women's | 4 | - | 15 | GBR Women's | Game play | ||
SUI Women's | 14 | - | 13 | IRL Women's | Game play | ||
NZL Women's | 15 | - | 9 | AUS Women's | Game play | ||
NZL Women's | 11 | - | 14 | IRL Women's | Game play | ||
SUI Women's | 8 | - | 15 | GBR Women's | Game play | ||
BEL Women's | 4 | - | 15 | AUS Women's | Game play |
Women's, Playoff (1-4)
Semifinals | Finals | Placement |
USA Women's | ||
15-12 | USA Women's | |
COL Women's | ||
15-9 | Gold USA Women's | |
JPN Women's | ||
15-13 | JPN Women's | |
CAN Women's | ||
Silver JPN Women's | ||
COL Women's | ||
13-15 | Bronze CAN Women's | |
CAN Women's | ||
4th COL Women's | ||
Women's, Playoff (5-8)
Semifinals | Finals | Placement |
ITA Women's | ||
15-8 | ITA Women's | |
SUI Women's | ||
15-13 | 5th ITA Women's | |
GER Women's | ||
15-6 | GER Women's | |
GBR Women's | ||
6th GER Women's | ||
SUI Women's | ||
15-12 | 7th SUI Women's | |
GBR Women's | ||
8th GBR Women's | ||
Women's, Playoff (9-12)
Semifinals | Finals | Placement |
IRL Women's | ||
15-5 | IRL Women's | |
BEL Women's | ||
15-8 | 9th IRL Women's | |
NZL Women's | ||
15-14 | NZL Women's | |
AUS Women's | ||
10th NZL Women's | ||
BEL Women's | ||
1-15 | 11th AUS Women's | |
AUS Women's | ||
12th BEL Women's | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
manuela cardenas | COL Women's | 10 | 25 | 2.50 | 36 | 3.60 | 61 | 6.10 |
Levke Walczak | GER Women's | 10 | 29 | 2.90 | 21 | 2.10 | 50 | 5.00 |
valeria cardenas | COL Women's | 10 | 36 | 3.60 | 9 | 0.90 | 45 | 4.50 |
Laura Kunzelmann | SUI Women's | 10 | 26 | 2.60 | 16 | 1.60 | 42 | 4.20 |
Bríonagh Healy | IRL Women's | 10 | 19 | 1.90 | 22 | 2.20 | 41 | 4.10 |
Irene Scazzieri | ITA Women's | 10 | 13 | 1.30 | 27 | 2.70 | 40 | 4.00 |
Anouchka Beaudry | CAN Women's | 10 | 29 | 2.90 | 8 | 0.80 | 37 | 3.70 |
Ollie Peterson | NZL Women's | 10 | 22 | 2.20 | 13 | 1.30 | 35 | 3.50 |
KANARI IMANISHI | JPN Women's | 10 | 16 | 1.60 | 16 | 1.60 | 32 | 3.20 |
Megan Edwards | NZL Women's | 10 | 21 | 2.10 | 11 | 1.10 | 32 | 3.20 |