Men's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 120 | 55 | 65 | |
2 | 8 | 7 | 1 | 116 | 76 | 40 | |
3 | 8 | 5 | 3 | 106 | 83 | 23 | |
4 | 8 | 5 | 3 | 103 | 90 | 13 | |
5 | 8 | 4 | 4 | 105 | 82 | 23 | |
6 | 8 | 4 | 4 | 101 | 90 | 11 | |
7 | 8 | 2 | 6 | 86 | 105 | -19 | |
8 | 8 | 1 | 7 | 43 | 119 | -76 | |
9 | 8 | 0 | 8 | 40 | 120 | -80 |
Continues to: | Playoff (1-8) | Playoff (9-12) | Playoff (13-16) | Pre-semis (13-18) |
Games
DEN Men's | 15 | - | 7 | PAN Men's | Game play | ||
JPN Men's | 14 | - | 11 | COL Men's | Game play | ||
GER Men's | 15 | - | 13 | AUT Men's | Game play | ||
USA Men's | 15 | - | 3 | TPE Men's | Game play | ||
GBR Men's | 15 | - | 2 | PAN Men's | Game play | ||
COL Men's | 15 | - | 12 | DEN Men's | Game play | ||
GER Men's | 12 | - | 15 | GBR Men's | Game play | ||
AUT Men's | 15 | - | 2 | TPE Men's | Game play | ||
USA Men's | 15 | - | 13 | JPN Men's | Game play | ||
TPE Men's | 8 | - | 15 | DEN Men's | Game play | ||
TPE Men's | 15 | - | 14 | PAN Men's | Game play | ||
JPN Men's | 15 | - | 11 | GBR Men's | Game play | ||
GER Men's | 9 | - | 13 | COL Men's | Game play | ||
USA Men's | 15 | - | 5 | AUT Men's | Game play | ||
USA Men's | 15 | - | 10 | GBR Men's | Game play | ||
COL Men's | 15 | - | 4 | PAN Men's | Game play | ||
AUT Men's | 15 | - | 11 | DEN Men's | Game play | ||
GER Men's | 13 | - | 14 | JPN Men's | Game play | ||
AUT Men's | 15 | - | 7 | PAN Men's | Game play | ||
USA Men's | 15 | - | 6 | DEN Men's | Game play | ||
GER Men's | 15 | - | 3 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 9 | AUT Men's | Game play | ||
GBR Men's | 15 | - | 12 | COL Men's | Game play | ||
GBR Men's | 15 | - | 9 | DEN Men's | Game play | ||
COL Men's | 15 | - | 7 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 3 | PAN Men's | Game play | ||
USA Men's | 15 | - | 11 | GER Men's | Game play | ||
USA Men's | 15 | - | 7 | COL Men's | Game play | ||
GER Men's | 15 | - | 3 | PAN Men's | Game play | ||
COL Men's | 15 | - | 14 | AUT Men's | Game play | ||
GBR Men's | 15 | - | 3 | TPE Men's | Game play | ||
JPN Men's | 15 | - | 12 | DEN Men's | Game play | ||
JPN Men's | 15 | - | 2 | TPE Men's | Game play | ||
GER Men's | 15 | - | 6 | DEN Men's | Game play | ||
USA Men's | 15 | - | 0 | PAN Men's | Game play | ||
GBR Men's | 10 | - | 15 | AUT Men's | Game play |
Men's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 120 | 59 | 61 | |
2 | 8 | 7 | 1 | 117 | 79 | 38 | |
3 | 8 | 5 | 3 | 107 | 94 | 13 | |
4 | 8 | 5 | 3 | 111 | 83 | 28 | |
5 | 8 | 4 | 4 | 97 | 98 | -1 | |
6 | 8 | 3 | 5 | 99 | 99 | 0 | |
7 | 8 | 3 | 5 | 100 | 101 | -1 | |
8 | 8 | 1 | 7 | 50 | 114 | -64 | |
9 | 8 | 0 | 8 | 42 | 116 | -74 |
Continues to: | Playoff (1-8) | Playoff (9-12) | Playoff (13-16) | Pre-semis (13-18) |
Games
RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 6 | IRL Men's | Game play | ||
ITA Men's | 15 | - | 4 | CHN Men's | Game play | ||
AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||
SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||
ITA Men's | 13 | - | 15 | CAN Men's | Game play | ||
NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||
IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||
AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||
IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||
ITA Men's | 15 | - | 12 | SUI Men's | Game play | ||
AUS Men's | 12 | - | 15 | CAN Men's | Game play | ||
NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||
CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 8 | SUI Men's | Game play | ||
ITA Men's | 15 | - | 10 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||
CHN Men's | 9 | - | 11 | RUS Men's | Game play | ||
NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||
IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||
SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||
ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||
CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||
ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||
SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||
CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 1 | RUS Men's | Game play | ||
SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||
IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||
ITA Men's | 15 | - | 11 | BEL Men's | Game play | ||
SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||
ITA Men's | 15 | - | 11 | IRL Men's | Game play | ||
CAN Men's | 15 | - | 5 | CHN Men's | Game play |
Men's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Men's | |||
15-3 | USA Men's | ||
AUS Men's | |||
15-7 | USA Men's | ||
ITA Men's | |||
14-13 | ITA Men's | ||
GBR Men's | |||
15-12 | Gold USA Men's | ||
CAN Men's | |||
15-14 | CAN Men's | ||
COL Men's | |||
15-10 | CAN Men's | ||
JPN Men's | |||
15-6 | JPN Men's | Silver CAN Men's | |
BEL Men's | |||
ITA Men's | |||
15-11 | Bronze ITA Men's | ||
JPN Men's | |||
4th JPN Men's | |||
AUS Men's | |||
15-10 | AUS Men's | ||
GBR Men's | |||
15-10 | 5th AUS Men's | ||
COL Men's | |||
15-10 | COL Men's | ||
BEL Men's | |||
6th COL Men's | |||
GBR Men's | |||
14-15 | 7th BEL Men's | ||
BEL Men's | |||
8th GBR Men's | |||
Men's, Playoff (9-12)
Semifinals | Finals | Placement |
GER Men's | ||
15-7 | GER Men's | |
IRL Men's | ||
15-10 | 9th GER Men's | |
NZL Men's | ||
15-13 | NZL Men's | |
AUT Men's | ||
10th NZL Men's | ||
IRL Men's | ||
10-15 | 11th AUT Men's | |
AUT Men's | ||
12th IRL Men's | ||
Men's, Pre-semis (13-18)
Game 1 | RUS Men's | - | PAN Men's | 15 | - | 13 | Game play | |||
Game 2 | TPE Men's | - | CHN Men's | 15 | - | 12 | Game play |
Winners continues in: | Playoff (13-16) |
Losers continues in: | Playoff (17-18) |
Men's, Playoff (13-16)
Semifinals | Finals | Placement |
DEN Men's | ||
15-8 | DEN Men's | |
RUS Men's | ||
11-15 | 13th SUI Men's | |
SUI Men's | ||
15-6 | SUI Men's | |
TPE Men's | ||
14th DEN Men's | ||
RUS Men's | ||
15-10 | 15th RUS Men's | |
TPE Men's | ||
16th TPE Men's | ||
Men's, Playoff (17-18)
Finals | Placement |
PAN Men's | |
11-15 | 17th CHN Men's |
CHN Men's | |
18th PAN Men's | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Valentin Fischer | AUT Men's | 10 | 45 | 4.50 | 5 | 0.50 | 50 | 5.00 |
Nicholas Whitlock | NZL Men's | 10 | 23 | 2.30 | 21 | 2.10 | 44 | 4.40 |
John Beeckmans | BEL Men's | 11 | 14 | 1.27 | 29 | 2.64 | 43 | 3.91 |
Ilya Yudkovich | RUS Men's | 11 | 37 | 3.36 | 6 | 0.55 | 43 | 3.91 |
Jack MacNamara | IRL Men's | 9 | 22 | 2.44 | 13 | 1.44 | 35 | 3.89 |
Andres Felipe Ramirez Pelaez | COL Men's | 11 | 18 | 1.64 | 24 | 2.18 | 42 | 3.82 |
Magnus Magnussen | DEN Men's | 10 | 29 | 2.90 | 5 | 0.50 | 34 | 3.40 |
Torben Hörnschemeyer | GER Men's | 10 | 29 | 2.90 | 4 | 0.40 | 33 | 3.30 |
Tyler Titov-Smith | NZL Men's | 10 | 31 | 3.10 | 2 | 0.20 | 33 | 3.30 |
Declan Cartwright | GBR Men's | 11 | 6 | 0.55 | 30 | 2.73 | 36 | 3.27 |