Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 37 | 38 | |
2 | 5 | 4 | 1 | 72 | 50 | 22 | |
3 | 5 | 3 | 2 | 65 | 58 | 7 | |
4 | 5 | 2 | 3 | 58 | 68 | -10 | |
5 | 5 | 1 | 4 | 47 | 73 | -26 | |
6 | 5 | 0 | 5 | 43 | 74 | -31 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
CAN Women's | 14 | - | 7 | ITA Women's | Game play | ||
CAN Women's | 14 | - | 15 | JPN Women's | Game play | ||
USA Women's | 15 | - | 3 | GER Women's | Game play | ||
COL Women's | 14 | - | 11 | GER Women's | Game play | ||
JPN Women's | 15 | - | 8 | ITA Women's | Game play | ||
USA Women's | 15 | - | 10 | COL Women's | Game play | ||
GER Women's | 9 | - | 15 | CAN Women's | Game play | ||
USA Women's | 15 | - | 5 | ITA Women's | Game play | ||
COL Women's | 7 | - | 15 | JPN Women's | Game play | ||
USA Women's | 15 | - | 7 | CAN Women's | Game play | ||
GER Women's | 6 | - | 15 | JPN Women's | Game play | ||
COL Women's | 15 | - | 12 | ITA Women's | Game play | ||
GER Women's | 14 | - | 15 | ITA Women's | Game play | ||
USA Women's | 15 | - | 12 | JPN Women's | Game play | ||
COL Women's | 12 | - | 15 | CAN Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
manuela cardenas | COL Women's | 5 | 14 | 2.80 | 17 | 3.40 | 31 | 6.20 |
Irene Scazzieri | ITA Women's | 5 | 6 | 1.20 | 17 | 3.40 | 23 | 4.60 |
valeria cardenas | COL Women's | 5 | 18 | 3.60 | 5 | 1.00 | 23 | 4.60 |
Levke Walczak | GER Women's | 5 | 10 | 2.00 | 11 | 2.20 | 21 | 4.20 |
KANARI IMANISHI | JPN Women's | 5 | 7 | 1.40 | 12 | 2.40 | 19 | 3.80 |