Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 71 | 33 | 38 | |
2 | 5 | 4 | 1 | 63 | 54 | 9 | |
3 | 5 | 3 | 2 | 67 | 51 | 16 | |
4 | 5 | 2 | 3 | 63 | 62 | 1 | |
5 | 5 | 1 | 4 | 42 | 65 | -23 | |
6 | 5 | 0 | 5 | 34 | 75 | -41 |
Continues to: | Pool F | Pool G | Pool H |
Games
AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||
SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||
IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||
AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||
SGP Mixed | 14 | - | 7 | IRL Mixed | Game play | ||
ESP Mixed | 15 | - | 8 | RSA Mixed | Game play | ||
SGP Mixed | 13 | - | 8 | ESP Mixed | Game play | ||
IRL Mixed | 6 | - | 15 | POL Mixed | Game play | ||
AUS Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||
SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||
ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||
ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||
AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||
POL Mixed | 15 | - | 8 | RSA Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jun Xiang Daryl Ho | SGP Mixed | 5 | 9 | 1.80 | 10 | 2.00 | 19 | 3.80 |
Janco Heese | RSA Mixed | 5 | 13 | 2.60 | 5 | 1.00 | 18 | 3.60 |
Pol Cobos | ESP Mixed | 5 | 17 | 3.40 | 1 | 0.20 | 18 | 3.60 |
Francisco Romano | ESP Mixed | 5 | 15 | 3.00 | 1 | 0.20 | 16 | 3.20 |
Chin Ye Chew | SGP Mixed | 5 | 11 | 2.20 | 3 | 0.60 | 14 | 2.80 |