Sunday
Sun 14.7.2019
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | AUS Mixed | 15 | - | 11 | ESP Mixed | Game play | ||||
| 15:00 | Field 5 | SGP Mixed | 15 | - | 5 | POL Mixed | Game play | ||||
| 15:00 | Field 6 | IRL Mixed | 15 | - | 6 | RSA Mixed | Game play | ||||
Monday
Mon 15.7.2019
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | AUS Mixed | 11 | - | 13 | POL Mixed | Game play | ||||
| 11:00 | Field 2 | SGP Mixed | 14 | - | 7 | IRL Mixed | Game play | ||||
| 11:00 | Field 7 | ESP Mixed | 15 | - | 8 | RSA Mixed | Game play | ||||
| 15:00 | Field 4 | SGP Mixed | 13 | - | 8 | ESP Mixed | Game play | ||||
| 15:00 | Field 5 | IRL Mixed | 6 | - | 15 | POL Mixed | Game play | ||||
| 15:00 | Field 6 | AUS Mixed | 15 | - | 10 | RSA Mixed | Game play | ||||
Tuesday
Tue 16.7.2019
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 15 | AUS Mixed | 15 | - | 3 | IRL Mixed | Game play | ||||
| 11:00 | Field 16 | SGP Mixed | 15 | - | 2 | RSA Mixed | Game play | ||||
| 11:00 | Field 17 | ESP Mixed | 14 | - | 15 | POL Mixed | Game play | ||||
| 15:00 | Field 13 | ESP Mixed | 15 | - | 11 | IRL Mixed | Game play | ||||
| 15:00 | Field 14 | AUS Mixed | 11 | - | 14 | SGP Mixed | Game play | ||||
| 15:00 | Field 15 | POL Mixed | 15 | - | 8 | RSA Mixed | Game play | ||||
Timezone: Europe/Berlin. Local time: 29.10.2025 04:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version