Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 27 | 33 | |
2 | 4 | 3 | 1 | 56 | 30 | 26 | |
3 | 4 | 2 | 2 | 41 | 41 | 0 | |
4 | 4 | 1 | 3 | 43 | 53 | -10 | |
5 | 4 | 0 | 4 | 11 | 60 | -49 |
Continues to: | Pool E | Pool H | Pool G |
Games
GER Mixed | 15 | - | 9 | ITA Mixed | Game play | ||
CAN Mixed | 15 | - | 11 | CZE Mixed | Game play | ||
CHN Mixed | 8 | - | 15 | ITA Mixed | Game play | ||
CAN Mixed | 15 | - | 1 | CHN Mixed | Game play | ||
ITA Mixed | 8 | - | 15 | CZE Mixed | Game play | ||
GER Mixed | 15 | - | 2 | CHN Mixed | Game play | ||
CAN Mixed | 15 | - | 11 | ITA Mixed | Game play | ||
CHN Mixed | 0 | - | 15 | CZE Mixed | Game play | ||
CAN Mixed | 15 | - | 4 | GER Mixed | Game play | ||
GER Mixed | 7 | - | 15 | CZE Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lorenzo Gatti | ITA Mixed | 4 | 13 | 3.25 | 2 | 0.50 | 15 | 3.75 |
Petr Hrych | CZE Mixed | 4 | 13 | 3.25 | 0 | 0.00 | 13 | 3.25 |
Cedric von Koenen | GER Mixed | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 |
Dawson Pasin | CAN Mixed | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |
Tobias Schwarzer | GER Mixed | 4 | 5 | 1.25 | 5 | 1.25 | 10 | 2.50 |