Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 26 | 34 | |
2 | 4 | 3 | 1 | 57 | 32 | 25 | |
3 | 4 | 2 | 2 | 46 | 42 | 4 | |
4 | 4 | 1 | 3 | 28 | 56 | -28 | |
5 | 4 | 0 | 4 | 25 | 60 | -35 |
Continues to: | Pool F | Pool H | Pool G |
Games
HKG Mixed | 5 | - | 15 | SWE Mixed | Game play | ||
JPN Mixed | 15 | - | 2 | MEX Mixed | Game play | ||
COL Mixed | 7 | - | 15 | SWE Mixed | Game play | ||
JPN Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
COL Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
SWE Mixed | 15 | - | 5 | MEX Mixed | Game play | ||
COL Mixed | 15 | - | 6 | MEX Mixed | Game play | ||
JPN Mixed | 15 | - | 12 | SWE Mixed | Game play | ||
JPN Mixed | 15 | - | 9 | COL Mixed | Game play | ||
HKG Mixed | 11 | - | 15 | MEX Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jonatan Angergård | SWE Mixed | 4 | 16 | 4.00 | 6 | 1.50 | 22 | 5.50 |
Simon Ramirez Ortiz | COL Mixed | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |
Fredrik Hermodsson | SWE Mixed | 4 | 11 | 2.75 | 2 | 0.50 | 13 | 3.25 |
YUSUKE MASE | JPN Mixed | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 |
Alexander Hermansson | SWE Mixed | 4 | 8 | 2.00 | 2 | 0.50 | 10 | 2.50 |