Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 22 | 38 | |
2 | 4 | 2 | 2 | 48 | 48 | 0 | |
3 | 4 | 2 | 2 | 47 | 54 | -7 | |
4 | 4 | 2 | 2 | 48 | 52 | -4 | |
5 | 4 | 0 | 4 | 33 | 60 | -27 |
Continues to: | Pool E | Pool G | Pool H |
Games
USA Mixed | 15 | - | 4 | LAT Mixed | Game play | ||
FRA Mixed | 11 | - | 15 | NED Mixed | Game play | ||
GBR Mixed | 13 | - | 15 | NED Mixed | Game play | ||
GBR Mixed | 8 | - | 15 | FRA Mixed | Game play | ||
NED Mixed | 8 | - | 15 | LAT Mixed | Game play | ||
USA Mixed | 15 | - | 7 | FRA Mixed | Game play | ||
USA Mixed | 15 | - | 9 | NED Mixed | Game play | ||
GBR Mixed | 10 | - | 15 | LAT Mixed | Game play | ||
USA Mixed | 15 | - | 2 | GBR Mixed | Game play | ||
FRA Mixed | 15 | - | 14 | LAT Mixed | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvīds Žanis Orlovskis | LAT Mixed | 4 | 13 | 3.25 | 7 | 1.75 | 20 | 5.00 |
Walt Jansen | NED Mixed | 4 | 7 | 1.75 | 10 | 2.50 | 17 | 4.25 |
Floor Keulartz | NED Mixed | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
Jamie Rabbetts | GBR Mixed | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |
Joseph White | USA Mixed | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |