Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 16 | 59 | |
2 | 5 | 4 | 1 | 69 | 44 | 25 | |
3 | 5 | 3 | 2 | 59 | 47 | 12 | |
4 | 5 | 2 | 3 | 45 | 59 | -14 | |
5 | 5 | 1 | 4 | 49 | 64 | -15 | |
6 | 5 | 0 | 5 | 8 | 75 | -67 |
Continues to: | Pool C | Pool D |
Games
GER Women's | 15 | - | 1 | BEL Women's | Game play | ||
USA Women's | 15 | - | 0 | SUI Women's | Game play | ||
COL Women's | 15 | - | 11 | NZL Women's | Game play | ||
COL Women's | 15 | - | 7 | SUI Women's | Game play | ||
NZL Women's | 15 | - | 4 | BEL Women's | Game play | ||
USA Women's | 15 | - | 3 | GER Women's | Game play | ||
USA Women's | 15 | - | 0 | BEL Women's | Game play | ||
COL Women's | 14 | - | 11 | GER Women's | Game play | ||
NZL Women's | 11 | - | 15 | SUI Women's | Game play | ||
GER Women's | 15 | - | 8 | SUI Women's | Game play | ||
COL Women's | 15 | - | 0 | BEL Women's | Game play | ||
USA Women's | 15 | - | 3 | NZL Women's | Game play | ||
SUI Women's | 15 | - | 3 | BEL Women's | Game play | ||
GER Women's | 15 | - | 9 | NZL Women's | Game play | ||
USA Women's | 15 | - | 10 | COL Women's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
valeria cardenas | COL Women's | 5 | 21 | 4.20 | 6 | 1.20 | 27 | 5.40 |
Levke Walczak | GER Women's | 5 | 15 | 3.00 | 7 | 1.40 | 22 | 4.40 |
manuela cardenas | COL Women's | 5 | 11 | 2.20 | 10 | 2.00 | 21 | 4.20 |
Laura Kunzelmann | SUI Women's | 5 | 13 | 2.60 | 4 | 0.80 | 17 | 3.40 |
Ollie Peterson | NZL Women's | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |