Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
USA Mixed | |||
15-8 | USA Mixed | ||
AUS Mixed | |||
15-6 | USA Mixed | ||
SGP Mixed | |||
15-11 | SGP Mixed | ||
CAN Mixed | |||
15-12 | Gold USA Mixed | ||
JPN Mixed | |||
15-10 | JPN Mixed | ||
NED Mixed | |||
15-13 | JPN Mixed | ||
LAT Mixed | |||
15-10 | LAT Mixed | Silver JPN Mixed | |
POL Mixed | |||
SGP Mixed | |||
15-12 | Bronze SGP Mixed | ||
LAT Mixed | |||
4th LAT Mixed | |||
AUS Mixed | |||
9-15 | CAN Mixed | ||
CAN Mixed | |||
15-14 | 5th CAN Mixed | ||
NED Mixed | |||
15-11 | NED Mixed | ||
POL Mixed | |||
6th NED Mixed | |||
AUS Mixed | |||
15-13 | 7th AUS Mixed | ||
POL Mixed | |||
8th POL Mixed | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvīds Žanis Orlovskis | LAT Mixed | 3 | 17 | 0.00 | 5 | 0.00 | 22 | 0.00 |
Walt Jansen | NED Mixed | 3 | 8 | 0.00 | 13 | 0.00 | 21 | 0.00 |
Katherine Wong | CAN Mixed | 3 | 3 | 0.00 | 11 | 0.00 | 14 | 0.00 |
Jānis Bernāns | LAT Mixed | 3 | 5 | 0.00 | 8 | 0.00 | 13 | 0.00 |
Dawson Pasin | CAN Mixed | 3 | 5 | 0.00 | 8 | 0.00 | 13 | 0.00 |