Men's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 120 | 59 | 61 | |
2 | 8 | 7 | 1 | 117 | 79 | 38 | |
3 | 8 | 5 | 3 | 107 | 94 | 13 | |
4 | 8 | 5 | 3 | 111 | 83 | 28 | |
5 | 8 | 4 | 4 | 97 | 98 | -1 | |
6 | 8 | 3 | 5 | 99 | 99 | 0 | |
7 | 8 | 3 | 5 | 100 | 101 | -1 | |
8 | 8 | 1 | 7 | 50 | 114 | -64 | |
9 | 8 | 0 | 8 | 42 | 116 | -74 |
Continues to: | Playoff (1-8) | Playoff (9-12) | Playoff (13-16) | Pre-semis (13-18) |
Games
RUS Men's | 3 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 6 | IRL Men's | Game play | ||
ITA Men's | 15 | - | 4 | CHN Men's | Game play | ||
AUS Men's | 15 | - | 11 | NZL Men's | Game play | ||
SUI Men's | 12 | - | 15 | BEL Men's | Game play | ||
ITA Men's | 13 | - | 15 | CAN Men's | Game play | ||
NZL Men's | 15 | - | 5 | CHN Men's | Game play | ||
IRL Men's | 15 | - | 7 | RUS Men's | Game play | ||
AUS Men's | 15 | - | 9 | SUI Men's | Game play | ||
IRL Men's | 13 | - | 15 | BEL Men's | Game play | ||
ITA Men's | 15 | - | 12 | SUI Men's | Game play | ||
AUS Men's | 12 | - | 15 | CAN Men's | Game play | ||
NZL Men's | 15 | - | 7 | RUS Men's | Game play | ||
CHN Men's | 7 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 8 | SUI Men's | Game play | ||
ITA Men's | 15 | - | 10 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 12 | IRL Men's | Game play | ||
CHN Men's | 9 | - | 11 | RUS Men's | Game play | ||
NZL Men's | 15 | - | 14 | BEL Men's | Game play | ||
IRL Men's | 15 | - | 4 | CHN Men's | Game play | ||
SUI Men's | 15 | - | 9 | RUS Men's | Game play | ||
ITA Men's | 14 | - | 10 | AUS Men's | Game play | ||
CAN Men's | 15 | - | 7 | BEL Men's | Game play | ||
ITA Men's | 15 | - | 6 | RUS Men's | Game play | ||
SUI Men's | 14 | - | 15 | IRL Men's | Game play | ||
CAN Men's | 15 | - | 7 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 1 | CHN Men's | Game play | ||
AUS Men's | 14 | - | 15 | BEL Men's | Game play | ||
CAN Men's | 15 | - | 1 | RUS Men's | Game play | ||
SUI Men's | 15 | - | 7 | CHN Men's | Game play | ||
IRL Men's | 12 | - | 14 | NZL Men's | Game play | ||
ITA Men's | 15 | - | 11 | BEL Men's | Game play | ||
SUI Men's | 15 | - | 10 | NZL Men's | Game play | ||
AUS Men's | 15 | - | 6 | RUS Men's | Game play | ||
ITA Men's | 15 | - | 11 | IRL Men's | Game play | ||
CAN Men's | 15 | - | 5 | CHN Men's | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicholas Whitlock | NZL Men's | 8 | 20 | 2.50 | 15 | 1.88 | 35 | 4.38 |
Jack MacNamara | IRL Men's | 8 | 22 | 2.75 | 13 | 1.62 | 35 | 4.38 |
John Beeckmans | BEL Men's | 8 | 8 | 1.00 | 21 | 2.62 | 29 | 3.62 |
Merlin Wollast | BEL Men's | 8 | 17 | 2.12 | 11 | 1.38 | 28 | 3.50 |
Ilya Yudkovich | RUS Men's | 8 | 24 | 3.00 | 4 | 0.50 | 28 | 3.50 |